Jump To:
Bracket
- Jan 01-Feb 10
Series B
2nd place vs 3rd place - Winner advances to Quarter Finals
Date | Visitor | Home |
Jan 25 8:30P | Mooretown3 | Lambeth5 |
Jan 27 6:50P | Lambeth7 | Mooretown3 |
Feb 01 8:30P | Mooretown6 | Lambeth5 |
Feb 03 2:40P | Lambeth4 | Mooretown6 |
Feb 08 9:30P | Mooretown3 | Lambeth8 |
Feb 10 6:50P | Lambeth | Mooretown |
- Jan 01-Jan 27
Series C
4th place vs 5th place - Winner advances to Series D
Date | Visitor | Home |
Jan 15 9:30P | South Huron1 | Wallaceburg5 |
Jan 16 9:00P | Wallaceburg2 | South Huron1 |
Jan 22 9:00P | South Huron3 | Wallaceburg5 |
- Jan 23-Feb 10
Series D
Series A vs Winner of Series C - Winner advances to Quarters
Date | Visitor | Home |
Jan 25 8:00P | Wallaceburg3 | Petrolia1 |
Jan 27 7:30P | Petrolia1 | Wallaceburg4 |
Jan 30 9:30P | Wallaceburg5 | Petrolia1 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-MB-C01 | Jan 15 | 9:30 PM | South Huron Sabres | 1-5 | Wallaceburg Lakers | Wallaceburg |
O-MB-C02 | Jan 16 | 9:00 PM | Wallaceburg Lakers | 2-1 | South Huron Sabres | South Huron |
O-MB-C03 | Jan 22 | 9:00 PM | South Huron Sabres | 3-5 | Wallaceburg Lakers | Wallaceburg |
O-MB-D01 | Jan 25 | 8:00 PM | Wallaceburg Lakers | 3-1 | Petrolia Oilers | Greenwood |
O-MB-B01 | Jan 25 | 8:30 PM | Mooretown Jr. Flags | 3-5 | Lambeth Lancers | Lambeth |
O-MB-B02 | Jan 27 | 6:50 PM | Lambeth Lancers | 7-3 | Mooretown Jr. Flags | MSC (Rink 1) |
O-MB-D02 | Jan 27 | 7:30 PM | Petrolia Oilers | 1-4 | Wallaceburg Lakers | Wallaceburg |
O-MB-D03 | Jan 30 | 9:30 PM | Wallaceburg Lakers | 5-1 | Petrolia Oilers | Greenwood |
O-MB-B03 | Feb 01 | 8:30 PM | Mooretown Jr. Flags | 6-5 | Lambeth Lancers | Lambeth |
O-MB-B04 | Feb 03 | 2:40 PM | Lambeth Lancers | 4-6 | Mooretown Jr. Flags | MSC (Rink 1) |
O-MB-B05 | Feb 08 | 9:30 PM | Mooretown Jr. Flags | 3-8 | Lambeth Lancers | Lambeth |
O-MB-B06 | Feb 10 | 6:50 PM | Lambeth Lancers | | Mooretown Jr. Flags | MSC (Rink 1) |
Game Data Last Updated: Feb 19, 8:07 PM.