Jump To:
Tier 1
Oct 12, 2021-Feb 13, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 21 | 19 | 2 | 0 | 38 | 0.905 | 91 | 21 | +70 | 0.813 | 10-0-0 | W13 |
---|
| 20 | 18 | 2 | 0 | 36 | 0.900 | 107 | 24 | +83 | 0.817 | 9-1-0 | L1 |
---|
| 21 | 15 | 4 | 2 | 32 | 0.762 | 80 | 49 | +31 | 0.620 | 8-1-1 | W2 |
---|
| 22 | 11 | 7 | 4 | 26 | 0.591 | 70 | 54 | +16 | 0.565 | 4-5-1 | W1 |
---|
| 18 | 11 | 6 | 1 | 23 | 0.639 | 66 | 42 | +24 | 0.611 | 6-4-0 | W2 |
---|
| 17 | 9 | 7 | 1 | 19 | 0.559 | 57 | 41 | +16 | 0.582 | 7-3-0 | W4 |
---|
| 18 | 1 | 14 | 3 | 5 | 0.139 | 27 | 94 | -67 | 0.223 | 0-9-1 | L9 |
---|
Tier 2
Oct 12, 2021-Feb 13, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 14 | 3 | 2 | 30 | 0.789 | 75 | 27 | +48 | 0.735 | 8-0-2 | W7 |
---|
| 18 | 10 | 5 | 3 | 23 | 0.639 | 80 | 34 | +46 | 0.702 | 6-4-0 | L2 |
---|
| 19 | 10 | 8 | 1 | 21 | 0.553 | 90 | 62 | +28 | 0.592 | 4-5-1 | L1 |
---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 65 | 66 | -1 | 0.496 | 4-6-0 | L1 |
---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 51 | 65 | -14 | 0.440 | 4-6-0 | W1 |
---|
| 23 | 5 | 15 | 3 | 13 | 0.283 | 58 | 94 | -36 | 0.382 | 3-7-0 | W1 |
---|
| 23 | 4 | 18 | 1 | 9 | 0.196 | 54 | 110 | -56 | 0.329 | 2-8-0 | L4 |
---|
| 18 | 4 | 13 | 1 | 9 | 0.250 | 41 | 102 | -61 | 0.287 | 4-6-0 | W1 |
---|
| 20 | 4 | 16 | 0 | 8 | 0.200 | 51 | 116 | -65 | 0.305 | 2-8-0 | W1 |
---|
| 19 | 2 | 15 | 2 | 6 | 0.158 | 48 | 110 | -62 | 0.304 | 1-8-1 | L3 |
---|
Wed, Feb 09
North Middlesex Jr. Stars
@ South Kent LightningU13-231
Blenheim
Thu, Feb 10
Dorchester Dragons
@ Ilderton JetsU13-232
Ilderton
Fri, Feb 11
St. Marys Rock
@ St. Thomas Jr StarsU13-181
Joe Thornton CC (Presstran)
Lambeth Lancers
@ North Middlesex Jr. StarsU13-233
North Middlesex
Sat, Feb 12
Strathroy Jr. Rockets
@ St. Thomas Jr StarsU13-234
Joe Thornton CC (Presstran)
Mooretown Jr. Flags
@ Lucan IrishU13-235
Lucan
Lambton Shores Predators
@ Belmont RangersU13-236
Belmont
South Huron Sabres
@ East Lambton EaglesU13-237
Alvinston
Wallaceburg Lakers
@ Petrolia OilersU13-238
Greenwood
Sun, Feb 13
Petrolia Oilers
@ St. Thomas Jr StarsU13-149
Joe Thornton CC (STMHA)
Game Data Last Updated: Dec 14, 2:20 AM, Next Update: Dec 24, 2:20 AM