Jump To:
Tier 1
Oct 12, 2021-Feb 13, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 13 | 2 | 5 | 31 | 0.775 | 74 | 38 | +36 | 0.661 | 7-1-2 | T2 |
---|
| 21 | 13 | 3 | 5 | 31 | 0.738 | 73 | 42 | +31 | 0.635 | 7-0-3 | T1 |
---|
| 19 | 12 | 4 | 3 | 27 | 0.711 | 76 | 47 | +29 | 0.618 | 6-2-2 | T1 |
---|
| 21 | 8 | 5 | 8 | 24 | 0.571 | 60 | 54 | +6 | 0.526 | 1-3-6 | W1 |
---|
| 21 | 8 | 6 | 7 | 23 | 0.548 | 63 | 57 | +6 | 0.525 | 5-2-3 | W1 |
---|
| 18 | 6 | 6 | 6 | 18 | 0.500 | 44 | 45 | -1 | 0.494 | 3-4-3 | W1 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 50 | 53 | -3 | 0.485 | 3-7-0 | W1 |
---|
Tier 2
Oct 12, 2021-Feb 13, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 9 | 7 | 4 | 22 | 0.550 | 54 | 47 | +7 | 0.535 | 6-3-1 | W2 |
---|
| 19 | 10 | 8 | 1 | 21 | 0.553 | 61 | 69 | -8 | 0.469 | 6-3-1 | L1 |
---|
| 20 | 7 | 7 | 6 | 20 | 0.500 | 54 | 65 | -11 | 0.454 | 5-3-2 | L1 |
---|
| 22 | 7 | 11 | 4 | 18 | 0.409 | 57 | 59 | -2 | 0.491 | 3-5-2 | L1 |
---|
| 20 | 6 | 8 | 6 | 18 | 0.450 | 47 | 47 | 0 | 0.500 | 4-6-0 | L1 |
---|
| 19 | 6 | 11 | 2 | 14 | 0.368 | 47 | 53 | -6 | 0.470 | 3-6-1 | W3 |
---|
| 23 | 4 | 16 | 3 | 11 | 0.239 | 50 | 105 | -55 | 0.323 | 2-8-0 | W2 |
---|
| 23 | 4 | 17 | 2 | 10 | 0.217 | 51 | 80 | -29 | 0.389 | 0-9-1 | L5 |
---|
Thu, Feb 10
Belmont Rangers
@ Mooretown Jr. FlagsU18-211
MSC (Rink 1)
Mt. Brydges Cougars
@ St. Marys RockU18-216
St. Marys (Rock)
South Kent Lightning
@ Ilderton JetsU18-016
Ilderton
Fri, Feb 11
South Huron Sabres
@ East Lambton EaglesU18-219
Alvinston
Lambton Shores Predators
@ Belmont RangersU18-218
Belmont
Mt. Brydges Cougars
@ Dorchester DragonsU18-017
FlightExec Centre (APC)
Mooretown Jr. Flags
@ Wallaceburg LakersU18-220
Wallaceburg
Sat, Feb 12
Lambton Shores Predators
@ Mt. Brydges CougarsU18-223
Tri-Township
Mooretown Jr. Flags
@ Lucan IrishU18-222
Lucan
Wallaceburg Lakers
@ Petrolia OilersU18-224
Greenwood
Game Data Last Updated: Nov 24, 2:07 AM, Next Update: Dec 04, 2:07 AM