Jump To:
U9 MD Full-Ice
Jan 15, 2023-Mar 31, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 11 | 11 | 0 | 0 | 22 | 1.000 | 93 | 11 | +82 | 0.894 | 10-0-0 | WON 11 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 100 | 26 | +74 | 0.794 | 7-2-1 | WON 2 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 67 | 28 | +39 | 0.705 | 7-2-1 | LOST 1 |
---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 72 | 18 | +54 | 0.800 | 8-1-1 | LOST 1 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 46 | 18 | +28 | 0.719 | 6-3-1 | WON 1 |
---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 46 | 14 | +32 | 0.767 | 7-2-1 | WON 2 |
---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 30 | 13 | +17 | 0.698 | 6-2-2 | WON 2 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 57 | 24 | +33 | 0.704 | 6-4-0 | WON 2 |
---|
| 9 | 4 | 2 | 3 | 11 | 0.611 | 55 | 29 | +26 | 0.655 | 4-2-3 | LOST 1 |
---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 37 | 25 | +12 | 0.597 | 5-3-1 | WON 1 |
---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 41 | 44 | -3 | 0.482 | 5-4-1 | WON 1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 51 | 57 | -6 | 0.472 | 4-5-1 | LOST 1 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 34 | 52 | -18 | 0.395 | 4-5-1 | TIED 1 |
---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 30 | 50 | -20 | 0.375 | 4-5-1 | WON 1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 33 | 56 | -23 | 0.371 | 3-6-1 | LOST 1 |
---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 31 | 57 | -26 | 0.352 | 3-7-0 | LOST 1 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 33 | 69 | -36 | 0.324 | 2-8-0 | LOST 5 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 24 | 77 | -53 | 0.238 | 2-7-1 | LOST 1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 33 | 58 | -25 | 0.363 | 2-8-0 | LOST 1 |
---|
| 11 | 1 | 8 | 2 | 4 | 0.182 | 12 | 60 | -48 | 0.167 | 1-7-2 | LOST 4 |
---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 2 | 141 | -139 | 0.014 | 0-9-1 | LOST 1 |
---|
Thu, Mar 23
Port Stanley Jr. Sailors
@ Mt. Brydges Cougars 1U9-205
Tri-Township
Mt. Brydges Cougars 2
@ Ilderton Jets 2U9-200
Ilderton
Fri, Mar 24
Lucan Irish
@ Lambton Shores PredatorsU9-231
Thedford
Ilderton Jets 1
@ Strathroy Jr. RocketsU9-232
Gemini (Green)
Sat, Mar 25
Belmont Rangers
@ Port Stanley Jr. SailorsU9-233
Port Stanley
Lambton Shores Predators
@ Mt. Brydges Cougars 2U9-125
Komoka CW&RC (1 - Molson)
Wallaceburg Lakers
@ Ilderton Jets 2U9-122
Ilderton
Dorchester Dragons 1
@ Lambeth LancersU9-234
Lambeth
Petrolia Oilers
@ Mt. Brydges Cougars 1U9-223
Komoka CW&RC (1 - Molson)
East Lambton Eagles
@ St. Marys RockU9-237
St. Marys (Blue)
Dorchester Dragons 2
@ Lucan IrishU9-238
Lucan
St. Thomas Jr Stars 1
@ South Kent LightningU9-236
Blenheim
Mooretown Jr. Flags
@ St. Marys RockU9-228
St. Marys (Rock)
Sun, Mar 26
Wallaceburg Lakers
@ Strathroy Jr. RocketsU9-246
Gemini (Blue)
St. Thomas Jr Stars 1
@ Ilderton Jets 2U9-173
Ilderton
South Kent Lightning
@ Mooretown Jr. FlagsU9-242
MSC (Rink 2)
Port Stanley Jr. Sailors
@ Petrolia OilersU9-184
Greenwood
Mt. Brydges Cougars 1
@ Lucan IrishU9-229
Lucan
Dorchester Dragons 2
@ South Huron SabresU9-243
Stephen Township
Tue, Mar 28
Lambton Shores Predators
@ Dorchester Dragons 1U9-244
FlightExec Centre (APC)
Wed, Mar 29
Ilderton Jets 1
@ Wallaceburg LakersU9-235
Walpole
Thu, Mar 30
South Kent Lightning
@ Ilderton Jets 2U9-227
Ilderton
Lambeth Lancers
@ Ilderton Jets 1U9-245
Ilderton
Fri, Mar 31
St. Marys Rock
@ Strathroy Jr. RocketsU9-212
Gemini (Green)
Port Stanley Jr. Sailors
@ Lambton Shores PredatorsU9-211
Thedford
Game Data Last Updated: Mar 27, 1:51 PM, Next Update: Mar 27, 1:56 PM