Jump To:
Tier 1
Dec 04, 2023-Feb 11, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 8 | 1 | 3 | 19 | 0.792 | 42 | 21 | +21 | 0.667 | 6-1-3 | T1 |
---|
| 12 | 7 | 1 | 4 | 18 | 0.750 | 40 | 15 | +25 | 0.727 | 5-1-4 | T1 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 45 | 22 | +23 | 0.672 | 7-2-1 | W3 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 23 | 51 | -28 | 0.311 | 3-6-1 | W2 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 31 | 53 | -22 | 0.369 | 2-6-2 | L2 |
---|
| 12 | 1 | 8 | 3 | 5 | 0.208 | 29 | 48 | -19 | 0.377 | 0-7-3 | L1 |
---|
Tier 2
Dec 04, 2023-Feb 11, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 55 | 30 | +25 | 0.647 | 7-2-1 | W2 |
---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 40 | 27 | +13 | 0.597 | 5-3-2 | T1 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 34 | 35 | -1 | 0.493 | 5-4-1 | L1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 27 | 33 | -6 | 0.450 | 5-4-1 | W2 |
---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 23 | 26 | -3 | 0.469 | 4-5-1 | T1 |
---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 21 | 49 | -28 | 0.300 | 1-9-0 | L1 |
---|
Wed, Feb 07
Mooretown Jr. Flags B
@ Ilderton Jets BU15T1-32
Komoka CW&RC (1 - Molson)
Wallaceburg Lakers C
@ South Huron Sabres BU15T1-33
South Huron
Thu, Feb 08
Lambeth Lancers B
@ North Middlesex Jr. Stars CU15T2-3
North Middlesex
Fri, Feb 09
South Huron Sabres B
@ East Lambton Eagles CU15T1-34
Alvinston
Dresden Jr. Kings C
@ Lambeth Lancers BU15T2-33
Lambeth
Ilderton Jets B
@ Lambton Shores Predators BU15T1-2
Forest (Amtelecom)
Sat, Feb 10
Lambeth Lancers B
@ St. Thomas Jr Stars C1U15T2-34
Joe Thornton CC (Presstran)
South Kent Lightning C
@ Dresden Jr. Kings CU15T2-35
Ken Houston
North Middlesex Jr. Stars C
@ Petrolia Oilers BU15T2-36
Greenwood
Ilderton Jets B
@ Wallaceburg Lakers CU15T1-35
Wallaceburg
Game Data Last Updated: Oct 08, 2:05 AM, Next Update: Oct 18, 2:05 AM