Jump To:
Tier 3
Oct 06, 2023-Dec 03, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 49 | 18 | +31 | 0.731 | 10-0-0 | W10 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 50 | 25 | +25 | 0.667 | 8-1-1 | L1 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 41 | 32 | +9 | 0.562 | 7-3-0 | W1 |
---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 31 | 29 | +2 | 0.517 | 5-2-3 | W1 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 28 | 29 | -1 | 0.491 | 3-6-1 | W1 |
---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 23 | 34 | -11 | 0.404 | 3-5-2 | L1 |
---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 18 | 28 | -10 | 0.391 | 2-6-2 | W1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 25 | 43 | -18 | 0.368 | 3-6-1 | L2 |
---|
| 12 | 0 | 10 | 2 | 2 | 0.083 | 24 | 51 | -27 | 0.320 | 0-10-0 | L10 |
---|
Thu, Nov 23
Mooretown Jr. Flags D
@ Strathroy Jr. Rockets C2U18T3-50
Gemini (Blue)
Fri, Nov 24
Lambton Shores Predators D
@ Strathroy Jr. Rockets C2U18T3-57
Gemini (Blue)
Sat, Nov 25
Strathroy Jr. Rockets C2
@ Lucan Irish DU18T3-05
Lucan
West Lorne Comets D
@ Petrolia Oilers DU18T3-46
Watford
Sun, Nov 26
Dorchester Dragons C
@ Lambton Shores Predators DU18T3-51
Forest (Amtelecom)
Petrolia Oilers D
@ South Huron Sabres DU18T3-53
South Huron
Tue, Nov 28
South Huron Sabres D
@ West Lorne Comets DU18T3-09
Bo Horvat
Thu, Nov 30
Petrolia Oilers D
@ West Lorne Comets DU18T3-59
Bo Horvat
Sat, Dec 02
Lucan Irish D
@ Petrolia Oilers DU18T3-56
Greenwood
Sun, Dec 03
South Huron Sabres D
@ Mooretown Jr. Flags DU18T3-58
MSC (Rink 1)
Game Data Last Updated: Nov 21, 1:52 PM, Next Update: Dec 01, 1:52 PM