Jump To:
Green
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 33 | 21 | +12 | 0.611 | 8-2-0 | W3 |
|---|
| 14 | 8 | 2 | 4 | 20 | 0.714 | 50 | 19 | +31 | 0.725 | 5-1-4 | T1 |
|---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 42 | 21 | +21 | 0.667 | 6-3-1 | L1 |
|---|
| 14 | 7 | 3 | 4 | 18 | 0.643 | 36 | 30 | +6 | 0.545 | 5-1-4 | T1 |
|---|
| 14 | 4 | 6 | 4 | 12 | 0.429 | 32 | 33 | -1 | 0.492 | 4-3-3 | W2 |
|---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 35 | 42 | -7 | 0.455 | 3-6-1 | L2 |
|---|
| 14 | 2 | 10 | 2 | 6 | 0.214 | 36 | 71 | -35 | 0.336 | 1-8-1 | L4 |
|---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 29 | 56 | -27 | 0.341 | 0-9-1 | L2 |
|---|
White
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 41 | 21 | +20 | 0.661 | 9-0-1 | W2 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 50 | 29 | +21 | 0.633 | 6-4-0 | W1 |
|---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 36 | 38 | -2 | 0.486 | 3-6-1 | T1 |
|---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 31 | 59 | -28 | 0.344 | 2-6-2 | L1 |
|---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 38 | 49 | -11 | 0.437 | 2-7-1 | L1 |
|---|
Black
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 66 | 13 | +53 | 0.835 | 10-0-0 | W12 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 35 | 20 | +15 | 0.636 | 7-2-1 | W3 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 35 | 15 | +20 | 0.700 | 6-3-1 | L1 |
|---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 36 | 27 | +9 | 0.571 | 6-4-0 | W1 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 25 | 23 | +2 | 0.521 | 6-4-0 | W1 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 20 | 47 | -27 | 0.299 | 3-6-1 | T1 |
|---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 32 | 44 | -12 | 0.421 | 3-7-0 | L1 |
|---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 24 | 62 | -38 | 0.279 | 1-8-1 | L1 |
|---|
| 12 | 0 | 9 | 3 | 3 | 0.125 | 19 | 41 | -22 | 0.317 | 0-7-3 | T1 |
|---|
Sun, Feb 01
Dresden Jr. Kings
@ Wallaceburg LakersU13B-G02
Wallaceburg
Lambeth Lancers
@ Wallaceburg Lakers 2U13B-B53
Wallaceburg
Mon, Feb 02
Wallaceburg Lakers 2
@ Strathroy Jr. RocketsU13B-B54
Gemini (Blue)
Tue, Feb 03
South Kent Lightning
@ Mooretown Jr. FlagsU13B-G09
MSC (Rink 1)
Mooretown Jr. Flags 2
@ South Huron Sabres 2U13B-B49
Stephen Township
Wed, Feb 04
Lambton Shores Predators
@ South Huron SabresU13B-G56
South Huron
Wallaceburg Lakers
@ East Lambton EaglesU13B-G50
Alvinston
South Huron Sabres 2
@ Petrolia Oilers 2U13B-B42
Greenwood
St. Marys Rock
@ St. Thomas Jr StarsU13B-W06
Joe Thornton CC (STMHA)
Thu, Feb 05
West Lorne Comets
@ East Lambton Eagles 2U13B-B10
Watford
Game Data Last Updated: Mar 09, 8:36 PM, Next Update: Mar 09, 8:46 PM