Jump To:
Green
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
White
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Black
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Fri, Dec 05
Elgin-Thames 73s
@ Strathroy Jr. RocketsU18B-W13
Gemini (Blue)
Sat, Dec 06
South Huron Sabres
@ Dresden Jr. KingsU18B-G10
Ken Houston
Strathroy Jr. Rockets
@ Petrolia OilersU18B-W02
Greenwood
Mt. Brydges Cougars
@ Lambton Shores Predators 2U18B-B05
Forest (Amtelecom)
Mooretown Jr. Flags
@ Lambton Shores PredatorsU18B-G11
Forest (Amtelecom)
Mooretown Jr. Flags 2
@ Petrolia Oilers 2U18B-B07
Greenwood
Ausable valley Coyotes
@ Wallaceburg LakersU18B-W03
Wallaceburg
Sun, Dec 07
South Kent Lightning
@ Mooretown Jr. FlagsU18B-G12
MSC (Rink 1)
South Huron Sabres
@ Lambton Shores PredatorsU18B-G08
Forest (Amtelecom)
Wallaceburg Lakers
@ Elgin-Thames 73sU18B-W04
East Elgin (Kinsmen)
Lambton Shores Predators 2
@ Mooretown Jr. Flags 2U18B-B08
MSC (Rink 1)
South Kent Lightning 2
@ Mt. Brydges CougarsU18B-B09
Tri-Township
Mon, Dec 08
Petrolia Oilers 2
@ St. Marys RockU18B-B10
St. Marys (Rock)
South Huron Sabres
@ South Kent LightningU18B-G13
Blenheim
Mt. Brydges Cougars
@ East Lambton Eagles 2U18B-B11
Alvinston
Wed, Dec 10
South Huron Sabres 2
@ South Kent Lightning 2U18B-B12
Blenheim
Lambton Shores Predators
@ South Huron SabresU18B-G14
South Huron
Game Data Last Updated: Dec 03, 12:06 PM, Next Update: Dec 03, 12:11 PM