Jump To:
Green
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 13 | 2 | 0 | 26 | 0.867 | 73 | 15 | +58 | 0.830 | 8-2-0 | W1 |
|---|
| 15 | 11 | 3 | 1 | 23 | 0.767 | 45 | 26 | +19 | 0.634 | 6-3-1 | L1 |
|---|
| 15 | 7 | 5 | 3 | 17 | 0.567 | 32 | 37 | -5 | 0.464 | 5-2-3 | W2 |
|---|
| 15 | 5 | 7 | 3 | 13 | 0.433 | 32 | 49 | -17 | 0.395 | 4-3-3 | L1 |
|---|
| 15 | 2 | 11 | 2 | 6 | 0.200 | 26 | 61 | -35 | 0.299 | 1-7-2 | T1 |
|---|
| 15 | 1 | 11 | 3 | 5 | 0.167 | 26 | 46 | -20 | 0.361 | 0-7-3 | T1 |
|---|
White
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 50 | 9 | +41 | 0.847 | 10-0-0 | W12 |
|---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 45 | 20 | +25 | 0.692 | 6-4-0 | L1 |
|---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 27 | 53 | -26 | 0.338 | 4-6-0 | L3 |
|---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 21 | 52 | -31 | 0.288 | 2-8-0 | W1 |
|---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 30 | 39 | -9 | 0.435 | 2-8-0 | L4 |
|---|
Black
Dec 05, 2025-Feb 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 53 | 24 | +29 | 0.688 | 8-1-1 | W2 |
|---|
| 14 | 8 | 1 | 5 | 21 | 0.750 | 59 | 38 | +21 | 0.608 | 5-1-4 | W2 |
|---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 43 | 35 | +8 | 0.551 | 5-4-1 | W2 |
|---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 49 | 34 | +15 | 0.590 | 6-4-0 | W2 |
|---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 53 | 45 | +8 | 0.541 | 6-4-0 | L2 |
|---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 38 | 34 | +4 | 0.528 | 4-5-1 | L3 |
|---|
| 14 | 1 | 11 | 2 | 4 | 0.143 | 24 | 60 | -36 | 0.286 | 0-8-2 | L2 |
|---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 18 | 67 | -49 | 0.212 | 1-9-0 | L3 |
|---|
Tue, Feb 03
Mooretown Jr. Flags 2
@ Lambton Shores Predators 2U18B-B03
Forest (Amtelecom)
Lambton Shores Predators
@ Dresden Jr. KingsU18B-G06
Ken Houston
South Huron Sabres 2
@ East Lambton Eagles 2U18B-B43
Watford
Wed, Feb 04
South Huron Sabres 2
@ St. Marys RockU18B-B54
St. Marys (Blue)
Petrolia Oilers 2
@ South Kent Lightning 2U18B-B56
Blenheim
South Kent Lightning
@ South Huron SabresU18B-G45
South Huron
East Lambton Eagles
@ Mooretown Jr. FlagsU18B-G02
MSC (Rink 1)
Mt. Brydges Cougars
@ Mooretown Jr. Flags 2U18B-B47
MSC (Rink 2)
Thu, Feb 05
Petrolia Oilers
@ Elgin-Thames 73sU18B-W12
East Elgin (EastLink)
Wed, Feb 11
Mt. Brydges Cougars
@ South Kent Lightning 2U18B-B49
Blenheim
Game Data Last Updated: Feb 27, 4:04 PM, Next Update: Feb 27, 4:12 PM