Game Data Last Updated: Jan 27, 3:07 AM, Next Update: Jan 27, 3:12 AM
Filter By Association:
Game # | Date | Time | Group | Away | Home | Venue |
U11MAJ003 | Dec 05 2020 | 10:00 AM | U11 Major | St. Marys Rock B | South Huron Sabres T2 | South Huron |
U11MIN01 | Dec 05 2020 | 11:00 AM | U11 Minor | St. Marys Rock A | South Huron Sabres T1 | South Huron |
U11MAJ001 | Dec 05 2020 | 12:00 PM | U11 Major | St. Marys Rock A | South Huron Sabres T1 | South Huron |
U13MIN004 | Dec 05 2020 | 1:00 PM | U13 Minor | St. Marys Rock C | South Huron Sabres T3 | South Huron |
U9MAJ001 | Dec 05 2020 | 6:00 PM | U9 Major | St. Marys Rock A | South Huron Sabres T1 | Stephen Township |
U13MIN001 | Dec 06 2020 | 2:00 PM | U13 Minor | St. Marys Rock A | South Huron Sabres T1 | South Huron |
U13MAJ01 | Dec 06 2020 | 3:00 PM | U13 Major | St. Marys Rock A | South Huron Sabres T1 | South Huron |
U9MIN01 | Dec 06 2020 | 4:00 PM | U 9 Minor | St. Marys Rock B | South Huron Sabres COUR | Stephen Township |
U18T2A05 | Dec 06 2020 | 4:00 PM | U18 Major | North Middlesex Jr. Stars 1 | Strathroy Jr. Rockets Blue | Gemini (Green) |
U15MAJ005 | Dec 06 2020 | 4:00 PM | U15 Major | St. Marys Rock B | South Huron Sabres T3 | South Huron |
U18T2B05 | Dec 06 2020 | 5:00 PM | U18 Major | North Middlesex Jr. Stars 2 | Strathroy Jr. Rockets Minor | Gemini (Green) |
U15MAJ003 | Dec 06 2020 | 6:00 PM | U15 Major | St. Marys Rock B | South Huron Sabres T2 | South Huron |
U18MAJ05 | Dec 06 2020 | 8:00 PM | U18 Major | St. Marys Rock B | South Huron Sabres T2/3 | South Huron |
U15MAJ009 | Dec 07 2020 | 7:50 PM | U15 Major | South Huron Sabres T1 | St. Marys Rock A | St. Marys (Blue) |
U18T103 | Dec 07 2020 | 9:00 PM | U18 Major | Strathroy Jr. Rockets Red | Dorchester Dragons Group A1 | Dorchester (South) |
U15MAJ001 | Dec 09 2020 | 6:00 PM | U15 Major | St. Marys Rock A | South Huron Sabres T1 | South Huron |
U18MAJ03 | Dec 09 2020 | 8:00 PM | U18 Major | St. Marys Rock A | South Huron Sabres T1 Suth | South Huron |
U18MAJ07 | Dec 10 2020 | 8:30 PM | U18 Major | South Huron Sabres T2/3 | St. Marys Rock B | St. Marys (Rock) |
U11MAJ009 | Dec 12 2020 | 8:40 AM | U11 Major | South Huron Sabres T2 | St. Marys Rock B | St. Marys (Rock) |
U13MAJ08 | Dec 12 2020 | 1:00 PM | U13 Major | St. Marys Rock C | South Huron Sabres T3 | South Huron |
U13MAJ03 | Dec 13 2020 | 12:00 PM | U13 Major | St. Marys Rock B | South Huron Sabres T2 | South Huron |
U18T105 | Dec 13 2020 | 4:00 PM | U18 Major | Mt. Brydges Cougars Black 1 | Strathroy Jr. Rockets Red | Gemini (Green) |
U9MIN05 | Dec 13 2020 | 4:00 PM | U 9 Minor | St. Marys Rock A | South Huron Sabres T3 | Stephen Township |
U18T2B02 | Dec 13 2020 | 5:00 PM | U18 Major | Mt. Brydges Cougars White | Strathroy Jr. Rockets Minor | Gemini (Green) |
U18MAJ01 | Dec 16 2020 | 8:00 PM | U18 Major | St. Marys Rock A | South Huron Sabres T1 Live | South Huron |
U11MIN04 | Dec 19 2020 | 9:00 AM | U11 Minor | St. Marys Rock B | South Huron Sabres T2 | South Huron |
U11MAJ004 | Dec 19 2020 | 10:00 AM | U11 Major | St. Marys Rock B | South Huron Sabres T2 | South Huron |
U11MIN02 | Dec 19 2020 | 11:00 AM | U11 Minor | St. Marys Rock A | South Huron Sabres T1 | South Huron |
U11MAJ002 | Dec 19 2020 | 12:00 PM | U11 Major | St. Marys Rock A | South Huron Sabres T1 | South Huron |
U9MAJ004 | Dec 19 2020 | 12:00 PM | U9 Major | St. Marys Rock B | South Huron Sabres T2 | Stephen Township |
U9MAJ002 | Dec 19 2020 | 2:00 PM | U9 Major | St. Marys Rock A | South Huron Sabres T1 | Stephen Township |
U9MAJ014 | Dec 20 2020 | 1:40 PM | U9 Major | South Huron Sabres T1 | St. Marys Rock A | St. Marys (Blue) |
U13MIN12 | Dec 20 2020 | 2:00 PM | U13 Minor | St. Marys Rock A | South Huron Sabres T1 | South Huron |
U13MAJ02 | Dec 20 2020 | 3:00 PM | U13 Major | St. Marys Rock A | South Huron Sabres T1 | South Huron |
U9MAJ007 | Dec 20 2020 | 4:00 PM | U9 Major | St. Marys Rock B | South Huron Sabres T3 | Stephen Township |
U9MIN08 | Dec 20 2020 | 5:00 PM | U 9 Minor | St. Marys Rock A | South Huron Sabres COUR | Stephen Township |
U15MAJ004 | Dec 20 2020 | 6:00 PM | U15 Major | St. Marys Rock B | South Huron Sabres T2 | South Huron |
U18MAJ06 | Dec 20 2020 | 8:00 PM | U18 Major | St. Marys Rock B | South Huron Sabres T2/3 | South Huron |
U11MAJ010 | Dec 21 2020 | 5:40 PM | U11 Major | South Huron Sabres T2 | St. Marys Rock B | St. Marys (Rock) |
U15MAJ010 | Dec 21 2020 | 7:50 PM | U15 Major | South Huron Sabres T1 | St. Marys Rock A | St. Marys (Blue) |
U15MAJ002 | Dec 23 2020 | 6:00 PM | U15 Major | St. Marys Rock A | South Huron Sabres T1 | South Huron |
U18MIN02 | Dec 23 2020 | 7:00 PM | U18 Minor | St. Marys Rock | South Huron Sabres | South Huron |
Game Data Last Updated: Jan 27, 3:07 AM, Next Update: Jan 27, 3:12 AM