Jump To:
T2 Full Ice
Jan 12, 2024-Mar 31, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 88 | 20 | +68 | 0.815 | 9-0-1 | W5 |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 48 | 26 | +22 | 0.649 | 9-0-1 | W7 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 38 | 24 | +14 | 0.613 | 6-2-2 | W4 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 33 | 27 | +6 | 0.550 | 5-4-1 | L1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 38 | 47 | -9 | 0.447 | 3-6-1 | L1 |
---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 16 | 33 | -17 | 0.327 | 3-4-3 | W1 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 23 | 38 | -15 | 0.377 | 3-7-0 | L1 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 20 | 48 | -28 | 0.294 | 2-8-0 | L7 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 15 | 56 | -41 | 0.211 | 1-9-0 | L1 |
---|
Game Data Last Updated: Oct 12, 2:36 AM, Next Update: Oct 22, 2:36 AM