Jump To:
Tier 1 - North
Sep 30, 2024-Jan 10, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
Tier 1 - South
Sep 30, 2024-Jan 10, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
Tier 1 - East
Sep 30, 2024-Jan 10, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
Tier 2
Sep 30, 2024-Jan 11, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
Green
Jan 11, 2025-Mar 23, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 39 | 25 | +14 | 0.609 | 5-3-0 | W1 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 19 | 4 | +15 | 0.826 | 4-0-0 | W4 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 16 | 18 | -2 | 0.471 | 3-2-0 | W1 |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 9 | 6 | +3 | 0.600 | 2-1-1 | W1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 19 | 19 | 0 | 0.500 | 2-3-1 | L2 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 17 | 17 | 0 | 0.500 | 2-1-0 | W2 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 15 | 14 | +1 | 0.517 | 2-1-0 | W2 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 11 | 18 | -7 | 0.379 | 1-4-0 | L1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 8 | 32 | -24 | 0.200 | 0-6-0 | L6 |
---|
White
Jan 18, 2025-Mar 23, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 64 | 9 | +55 | 0.877 | 7-0-0 | W7 |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 46 | 15 | +31 | 0.754 | 6-0-0 | W6 |
---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 34 | 13 | +21 | 0.723 | 3-1-1 | L1 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 20 | 15 | +5 | 0.571 | 3-1-0 | L1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 28 | 26 | +2 | 0.519 | 2-3-1 | W2 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 17 | 23 | -6 | 0.425 | 1-4-0 | L2 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 14 | 38 | -24 | 0.269 | 1-4-0 | L1 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 4 | 50 | -46 | 0.074 | 0-5-0 | L5 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 11 | 49 | -38 | 0.183 | 0-5-0 | L5 |
---|
Black
Jan 11, 2025-Mar 23, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 36 | 4 | +32 | 0.900 | 5-0-0 | W5 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 29 | 7 | +22 | 0.806 | 4-1-0 | W2 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 21 | 1 | +20 | 0.955 | 3-0-0 | W3 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 15 | 22 | -7 | 0.405 | 3-2-0 | W1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 27 | 8 | +19 | 0.771 | 2-2-0 | L1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 13 | 17 | -4 | 0.433 | 2-4-0 | L2 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 5 | 29 | -24 | 0.147 | 1-2-0 | L1 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 10 | 34 | -24 | 0.227 | 1-6-0 | L6 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 2 | 36 | -34 | 0.053 | 0-4-0 | L4 |
---|
Game Data Last Updated: Feb 11, 4:12 PM, Next Update: Feb 11, 4:20 PM