Jump To:
Division 1
Sep 29, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 120 | 22 | +98 | 0.845 | 10-0-0 | W14 |
|---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 80 | 26 | +54 | 0.755 | 9-0-1 | T1 |
|---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 87 | 28 | +59 | 0.757 | 8-2-0 | W2 |
|---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 56 | 21 | +35 | 0.727 | 5-3-2 | T1 |
|---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 71 | 45 | +26 | 0.612 | 5-3-2 | T1 |
|---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 61 | 40 | +21 | 0.604 | 6-3-1 | T1 |
|---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 49 | 70 | -21 | 0.412 | 4-6-0 | L1 |
|---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 45 | 40 | +5 | 0.529 | 5-5-0 | L2 |
|---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 39 | 35 | +4 | 0.527 | 5-5-0 | L1 |
|---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 68 | 58 | +10 | 0.540 | 6-4-0 | W2 |
|---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 47 | 46 | +1 | 0.505 | 5-5-0 | W1 |
|---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 45 | 85 | -40 | 0.346 | 3-7-0 | L1 |
|---|
| 14 | 3 | 11 | 0 | 6 | 0.214 | 35 | 82 | -47 | 0.299 | 2-8-0 | L2 |
|---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 25 | 131 | -106 | 0.160 | 1-9-0 | L9 |
|---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 17 | 116 | -99 | 0.128 | 0-9-1 | L9 |
|---|
Division 2
Sep 29, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 12 | 0 | 2 | 26 | 0.929 | 97 | 8 | +89 | 0.924 | 8-0-2 | T1 |
|---|
| 14 | 11 | 1 | 2 | 24 | 0.857 | 96 | 14 | +82 | 0.873 | 8-1-1 | T1 |
|---|
| 14 | 7 | 3 | 4 | 18 | 0.643 | 57 | 41 | +16 | 0.582 | 5-2-3 | T1 |
|---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 59 | 31 | +28 | 0.656 | 6-3-1 | W1 |
|---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 43 | 48 | -5 | 0.473 | 5-4-1 | W3 |
|---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 42 | 97 | -55 | 0.302 | 2-8-0 | L4 |
|---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 28 | 65 | -37 | 0.301 | 0-10-0 | L12 |
|---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 11 | 129 | -118 | 0.079 | 1-9-0 | L2 |
|---|
Green
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 21 | 6 | +15 | 0.778 | 4-0-0 | W4 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 23 | 4 | +19 | 0.852 | 3-0-0 | W3 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 10 | 2 | +8 | 0.833 | 3-0-0 | W3 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 16 | 11 | +5 | 0.593 | 3-2-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 7 | 11 | -4 | 0.389 | 1-2-0 | L2 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 6 | 13 | -7 | 0.316 | 1-4-0 | W1 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 6 | 32 | -26 | 0.158 | 1-5-0 | L2 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 1 | 11 | -10 | 0.083 | 0-3-0 | L3 |
|---|
White
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 29 | 11 | +18 | 0.725 | 5-0-0 | W5 |
|---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 12 | 7 | +5 | 0.632 | 3-0-1 | W2 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 16 | 22 | -6 | 0.421 | 2-3-0 | W1 |
|---|
| 5 | 0 | 3 | 2 | 2 | 0.200 | 9 | 16 | -7 | 0.360 | 0-3-2 | L2 |
|---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 9 | 19 | -10 | 0.321 | 0-4-1 | L2 |
|---|
Black
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 4 | 0 | 2 | 10 | 0.833 | 37 | 7 | +30 | 0.841 | 4-0-2 | T1 |
|---|
| 7 | 3 | 0 | 4 | 10 | 0.714 | 38 | 11 | +27 | 0.776 | 3-0-4 | T2 |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 18 | 13 | +5 | 0.581 | 4-1-1 | W3 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 27 | 22 | +5 | 0.551 | 3-2-1 | W2 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 20 | 21 | -1 | 0.488 | 3-3-0 | W1 |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 15 | 1 | +14 | 0.938 | 1-0-1 | W1 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 14 | 25 | -11 | 0.359 | 1-3-1 | L1 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 14 | 17 | -3 | 0.452 | 1-4-0 | L2 |
|---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 7 | 27 | -20 | 0.206 | 0-3-1 | L2 |
|---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 7 | 53 | -46 | 0.117 | 0-4-1 | L2 |
|---|
Game Data Last Updated: Jan 03, 4:09 AM, Next Update: Jan 03, 4:14 AM