Jump To:
Division 1
Sep 29, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 120 | 22 | +98 | 0.845 | 10-0-0 | W14 |
|---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 80 | 26 | +54 | 0.755 | 9-0-1 | T1 |
|---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 87 | 28 | +59 | 0.757 | 8-2-0 | W2 |
|---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 56 | 21 | +35 | 0.727 | 5-3-2 | T1 |
|---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 71 | 45 | +26 | 0.612 | 5-3-2 | T1 |
|---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 61 | 40 | +21 | 0.604 | 6-3-1 | T1 |
|---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 49 | 70 | -21 | 0.412 | 4-6-0 | L1 |
|---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 45 | 40 | +5 | 0.529 | 5-5-0 | L2 |
|---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 39 | 35 | +4 | 0.527 | 5-5-0 | L1 |
|---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 68 | 58 | +10 | 0.540 | 6-4-0 | W2 |
|---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 47 | 46 | +1 | 0.505 | 5-5-0 | W1 |
|---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 45 | 85 | -40 | 0.346 | 3-7-0 | L1 |
|---|
| 14 | 3 | 11 | 0 | 6 | 0.214 | 35 | 82 | -47 | 0.299 | 2-8-0 | L2 |
|---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 25 | 131 | -106 | 0.160 | 1-9-0 | L9 |
|---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 17 | 116 | -99 | 0.128 | 0-9-1 | L9 |
|---|
Division 2
Sep 29, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 12 | 0 | 2 | 26 | 0.929 | 97 | 8 | +89 | 0.924 | 8-0-2 | T1 |
|---|
| 14 | 11 | 1 | 2 | 24 | 0.857 | 96 | 14 | +82 | 0.873 | 8-1-1 | T1 |
|---|
| 14 | 7 | 3 | 4 | 18 | 0.643 | 57 | 41 | +16 | 0.582 | 5-2-3 | T1 |
|---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 59 | 31 | +28 | 0.656 | 6-3-1 | W1 |
|---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 43 | 48 | -5 | 0.473 | 5-4-1 | W3 |
|---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 42 | 97 | -55 | 0.302 | 2-8-0 | L4 |
|---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 28 | 65 | -37 | 0.301 | 0-10-0 | L12 |
|---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 11 | 129 | -118 | 0.079 | 1-9-0 | L2 |
|---|
Green
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 13 | 0 | 1 | 27 | 0.964 | 77 | 23 | +54 | 0.770 | 9-0-1 | W2 |
|---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 44 | 27 | +17 | 0.620 | 6-4-0 | W3 |
|---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 48 | 37 | +11 | 0.565 | 5-2-3 | L2 |
|---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 32 | 30 | +2 | 0.516 | 3-5-2 | T2 |
|---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 34 | 41 | -7 | 0.453 | 5-5-0 | L1 |
|---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 19 | 51 | -32 | 0.271 | 3-5-2 | L1 |
|---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 29 | 42 | -13 | 0.408 | 3-6-1 | T1 |
|---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 11 | 43 | -32 | 0.204 | 1-8-1 | L7 |
|---|
White
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 9 | 0 | 3 | 21 | 0.875 | 47 | 24 | +23 | 0.662 | 8-0-2 | W1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 53 | 45 | +8 | 0.541 | 5-4-1 | L1 |
|---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 36 | 35 | +1 | 0.507 | 4-4-2 | L1 |
|---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 35 | 47 | -12 | 0.427 | 3-6-1 | L1 |
|---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 32 | 52 | -20 | 0.381 | 2-8-0 | L5 |
|---|
Black
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 62 | 16 | +46 | 0.795 | 9-1-0 | W8 |
|---|
| 12 | 8 | 0 | 4 | 20 | 0.833 | 68 | 17 | +51 | 0.800 | 7-0-3 | W5 |
|---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 65 | 21 | +44 | 0.756 | 7-2-1 | W1 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 67 | 34 | +33 | 0.663 | 7-3-0 | L1 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 51 | 25 | +26 | 0.671 | 7-3-0 | L1 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 36 | 55 | -19 | 0.396 | 4-5-1 | W1 |
|---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 29 | 51 | -22 | 0.363 | 2-8-0 | L6 |
|---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 29 | 36 | -7 | 0.446 | 2-6-2 | L4 |
|---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 17 | 79 | -62 | 0.177 | 1-8-1 | L1 |
|---|
| 12 | 0 | 10 | 2 | 2 | 0.083 | 14 | 104 | -90 | 0.119 | 0-8-2 | L5 |
|---|
U11B Tier 1 OMHA Qualifier
Bracket
Mar 02 Pool A (1) Dresden, (4) East Lambton, (5) South Kent Feb 07, Feb 08, Feb 10, Feb 17, Feb 21, Feb 22, Feb 24, Feb 28, Mar 01 Mar 02 Pool B (2) Lambton Shores, (3) Wallaceburg, (6) Petrolia, (7) South Huron Feb 07, Feb 08, Feb 08, Feb 20, Feb 21, Feb 21, Feb 22, Feb 28, Feb 28, Mar 01, Mar 01, Mar 02 | | |
Feb 06-Mar 02Pool A
1st Advances to Semi-Finals A, 2nd Advances to Semi-Finals B
| Date | Visitor | Home |
Feb 07 12:00P | East Lambton Eagles | South Kent Lightning |
Feb 08 4:20P | Dresden Jr. Kings10 | East Lambton Eagles2 |
Feb 10 6:00P | South Kent Lightning1 | Dresden Jr. Kings9 |
Feb 17 7:00P | East Lambton Eagles | Dresden Jr. Kings |
Feb 21 12:00P | East Lambton Eagles | South Kent Lightning |
Feb 22 3:00P | South Kent Lightning | East Lambton Eagles |
Feb 24 7:00P | South Kent Lightning | Dresden Jr. Kings |
Feb 28 12:00P | Dresden Jr. Kings | South Kent Lightning |
Mar 01 3:25P | Dresden Jr. Kings | East Lambton Eagles |
Feb 06-Mar 02Pool B
1st Advances to Semi-Finals B, 2nd Advances to Semi-Finals A
| Date | Visitor | Home |
Feb 07 3:50P | South Huron Sabres3 | Wallaceburg Lakers3 |
Feb 08 2:45P | Petrolia Oilers2 | Lambton Shores Predators5 |
Feb 08 6:30P | Wallaceburg Lakers2 | South Huron Sabres4 |
Feb 20 6:00P | Wallaceburg Lakers | Lambton Shores Predators |
Feb 21 3:50P | Lambton Shores Predators | Wallaceburg Lakers |
Feb 21 4:20P | Petrolia Oilers | South Huron Sabres |
Feb 22 4:10P | Lambton Shores Predators | Petrolia Oilers |
Feb 28 3:50P | Petrolia Oilers | Wallaceburg Lakers |
Feb 28 4:20P | Lambton Shores Predators | South Huron Sabres |
Mar 01 3:00P | Wallaceburg Lakers | Petrolia Oilers |
Mar 01 3:45P | South Huron Sabres | Lambton Shores Predators |
Mar 02 7:50P | South Huron Sabres | Petrolia Oilers |
Mar 06-Mar 16Semi-Finals A
Best 3 out of 5 - 1st Pool A vs 2nd Pool B - Winner advances to Finals
Mar 06-Mar 16Semi-Finals B
Best 3 out of 5 - 1st Pool B vs 2nd Pool A - Winner advances to Finals
Mar 17-Mar 27Finals
Best 3 out of 5 - 1st Semi-Final A vs 1st Semi-Final B - Both Advance to OMHA Championship in Kingston April 3-5
U11B Tier 2 OMHA Qualifier
Bracket
Mar 02 Pool A (1) Mt. Brydges, (4) West Lorne, (5) Ausable valley Feb 06, Feb 13, Feb 14, Feb 15, Feb 21, Feb 22, Feb 24, Feb 27, Feb 28 Mar 02 Pool B (2) St. Thomas, (3) Elgin-Thames, (6) Mooretown Feb 07, Feb 08, Feb 12, Feb 14, Feb 15, Feb 17, Feb 24, Feb 28, Mar 01 | | |
Feb 06-Mar 02Pool A
1st Advances to Semi-Finals A, 2nd Advances to Semi-Finals B
| Date | Visitor | Home |
Feb 06 6:30P | Mt. Brydges Cougars5 | West Lorne Comets2 |
Feb 13 6:30P | Ausable valley Coyotes5 | West Lorne Comets6 |
Feb 14 3:20P | Mt. Brydges Cougars1 | Ausable valley Coyotes0 |
Feb 15 7:00P | Ausable valley Coyotes1 | Mt. Brydges Cougars6 |
Feb 21 3:20P | West Lorne Comets | Ausable valley Coyotes |
Feb 22 7:00P | West Lorne Comets | Mt. Brydges Cougars |
Feb 24 7:00P | Ausable valley Coyotes | Mt. Brydges Cougars |
Feb 27 6:30P | Mt. Brydges Cougars | West Lorne Comets |
Feb 28 3:20P | West Lorne Comets | Ausable valley Coyotes |
Feb 06-Mar 02Pool B
1st Advances to Semi-Finals B, 2nd Advances to Semi-Finals A
| Date | Visitor | Home |
Feb 07 1:15P | Elgin-Thames 73s0 | Mooretown Jr. Flags3 |
Feb 08 10:00A | Elgin-Thames 73s3 | St. Thomas Jr Stars13 |
Feb 12 7:15P | St. Thomas Jr Stars7 | Elgin-Thames 73s2 |
Feb 14 1:15P | St. Thomas Jr Stars10 | Mooretown Jr. Flags2 |
Feb 15 10:00A | Mooretown Jr. Flags0 | St. Thomas Jr Stars3 |
Feb 17 7:15P | St. Thomas Jr Stars | Elgin-Thames 73s |
Feb 24 6:45P | Mooretown Jr. Flags | Elgin-Thames 73s |
Feb 28 1:15P | Elgin-Thames 73s | Mooretown Jr. Flags |
Mar 01 10:00A | Mooretown Jr. Flags | St. Thomas Jr Stars |
Mar 06-Mar 10Semi-Finals A
Best 2 out of 3 - 1st Pool A vs 2nd Pool B - Winner advances to Finals
Mar 06-Mar 10Semi-Finals B
Best 2 out of 3 - 1st Pool B vs 2nd Pool A - Winner advances to Finals
Mar 11-Mar 20Finals
Best 3 out of 5 - 1st Semi-Final A vs 1st Semi-Final B - Both Advance to OMHA Championship in Halton Hills March 27-29
U11B Tier 3 OMHA Qualifier
Bracket
Mar 02 Pool A (1) South Huron 2, (4) Lambeth, (5) South Kent 2, (8) Wallaceburg 2, (9) East Lambton 2 Feb 07, Feb 14, Feb 15, Feb 20, Feb 21, Feb 21, Feb 22, Feb 27, Feb 28, Mar 02 Mar 02 Pool B (2) Mooretown 2, (3) Lambton Shores 2, (6) Strathroy, (7) Petrolia 2, (10) West Lorne 2 Feb 10, Feb 13, Feb 14, Feb 14, Feb 17, Feb 21, Feb 24, Feb 24, Mar 01, Mar 02 | | |
Feb 06-Mar 02Pool A
1st Advances to Semi-Finals A, 2nd Advances to Semi-Finals B
| Date | Visitor | Home |
Feb 07 3:30P | Lambeth Lancers3 | South Kent Lightning 23 |
Feb 14 2:30P | South Huron Sabres 27 | East Lambton Eagles 20 |
Feb 15 5:30P | East Lambton Eagles 20 | Wallaceburg Lakers 24 |
Feb 20 6:30P | South Huron Sabres 2 | South Kent Lightning 2 |
Feb 21 2:30P | South Kent Lightning 2 | East Lambton Eagles 2 |
Feb 21 3:10P | Wallaceburg Lakers 2 | South Huron Sabres 2 |
Feb 22 5:30P | South Kent Lightning 2 | Wallaceburg Lakers 2 |
Feb 27 7:00P | Wallaceburg Lakers 2 | Lambeth Lancers |
Feb 28 3:10P | Lambeth Lancers | South Huron Sabres 2 |
Mar 02 7:30P | East Lambton Eagles 2 | Lambeth Lancers |
Feb 06-Mar 02Pool B
1st Advances to Semi-Finals B, 2nd Advances to Semi-Finals A
| Date | Visitor | Home |
Feb 10 6:00P | Petrolia Oilers 25 | West Lorne Comets 23 |
Feb 13 6:15P | West Lorne Comets 20 | Strathroy Jr. Rockets12 |
Feb 14 2:20P | Lambton Shores Predators 27 | Petrolia Oilers 21 |
Feb 14 5:00P | Mooretown Jr. Flags 212 | West Lorne Comets 20 |
Feb 17 6:00P | Lambton Shores Predators 2 | Mooretown Jr. Flags 2 |
Feb 21 2:20P | Strathroy Jr. Rockets | Petrolia Oilers 2 |
Feb 24 6:00P | Petrolia Oilers 2 | Mooretown Jr. Flags 2 |
Feb 24 6:30P | Strathroy Jr. Rockets | Lambton Shores Predators 2 |
Mar 01 2:45P | West Lorne Comets 2 | Lambton Shores Predators 2 |
Mar 02 6:00P | Mooretown Jr. Flags 2 | Strathroy Jr. Rockets |
Mar 06-Mar 16Semi-Finals A
Best 3 out of 5 - 1st Pool A vs 2nd Pool B
Winner advances to Finals
Mar 06-Mar 16Semi-Finals B
Best 3 out of 5 - 1st Pool B vs 2nd Pool A
Winner advances to Finals
Feb 17-Mar 27Finals
Best 3 out of 5 - 1st Semi-Final A vs 1st Semi-Final B - Winner Advances to OMHA Championship in Halton Hills April 3-5
U11B Shamrock Consolation
Mar 06-Apr 01Tier 1 Pool A
Lightning RR - Top Two Advance to Finals
Mar 06-Apr 01Tier 1 Finals
One Game - 1st Pool A vs 2nd Pool A
Tier 2 Finals
Best 2 out of 3
Mar 06-Apr 01Tier 3 Pool A
Lightning RR - Top team advances to Finals
Mar 06-Apr 01Tier 3 Pool B
Lightning RR - Top team advances to Finals
Mar 06-Apr 01Tier 3 Finals
One Game - 1st Pool A vs 1st Pool B
Game Data Last Updated: Feb 17, 6:11 AM, Next Update: Feb 17, 6:16 AM