Jump To:
Feb 01-Feb 24Series A
In OMHA 1/4's
Feb 01-Feb 24Series B
1st Place vs 4th Place vs 5th Place
Team | GP | W | L | T | Pts |
Dresden Jr. Kings 5 | 4 | 2 | 1 | 1 | 5 |
East Lambton Eagles 4 | 4 | 1 | 1 | 2 | 4 |
Southwest Bullets 1 | 4 | 1 | 2 | 1 | 3 |
Date | Visitor | Home |
Feb 16 4:20P | East Lambton Eagles2 | Southwest Bullets2 |
Feb 17 4:00P | Dresden Jr. Kings2 | Southwest Bullets5 |
Feb 20 6:00P | Southwest Bullets1 | Dresden Jr. Kings5 |
Feb 21 7:30P | Southwest Bullets1 | East Lambton Eagles2 |
Feb 23 12:20P | East Lambton Eagles1 | Dresden Jr. Kings1 |
Feb 24 3:00P | Dresden Jr. Kings4 | East Lambton Eagles2 |
Feb 01-Feb 24Series C
In OMHA 1/4's
Feb 01-Feb 24Series D
3rd Place vs 6th Place vs 7th Place
Date | Visitor | Home |
Feb 09 5:00P | Belmont Rangers3 | Wallaceburg Lakers4 |
Feb 13 8:00P | Wallaceburg Lakers2 | Belmont Rangers1 |
Feb 17 5:30P | Belmont Rangers5 | Mooretown Storm2 |
Feb 19 7:30P | Mooretown Storm1 | Wallaceburg Lakers4 |
Feb 23 1:00P | Mooretown Storm2 | Belmont Rangers2 |
Feb 24 3:30P | Wallaceburg Lakers2 | Mooretown Storm3 |
Feb 25-Mar 13Series E
Winner of Series A vs Winner of Series B
Team | GP | W | L | T | Pts |
Dresden Jr. Kings 5 | 5 | 3 | 2 | 0 | 6 |
East Lambton Eagles 4 | 5 | 2 | 3 | 0 | 4 |
Date | Visitor | Home |
Mar 05 7:30P | Dresden Jr. Kings1 | East Lambton Eagles2 |
Mar 07 6:45P | East Lambton Eagles0 | Dresden Jr. Kings1 |
Mar 09 12:20P | East Lambton Eagles0 | Dresden Jr. Kings1 |
Mar 10 3:00P | Dresden Jr. Kings0 | East Lambton Eagles4 |
Mar 12 7:30P | Dresden Jr. Kings4 | East Lambton Eagles1 |
Feb 25-Mar 13Series F
Winner of Series C vs Winner of Series D
Date | Visitor | Home |
Mar 02 5:00P | Belmont Rangers4 | Wallaceburg Lakers1 |
Mar 06 7:00P | Wallaceburg Lakers3 | Belmont Rangers2 |
Mar 07 7:00P | Belmont Rangers0 | Wallaceburg Lakers2 |
Mar 09 1:00P | Wallaceburg Lakers2 | Belmont Rangers5 |
Mar 19 6:30P | Belmont Rangers5 | Wallaceburg Lakers6 |
Mar 01-Mar 31Series G
Winner of Series E vs Winner of Series F
Date | Visitor | Home |
Mar 23 10:20A | Dresden Jr. Kings2 | Wallaceburg Lakers3 |
Mar 28 6:45P | Wallaceburg Lakers1 | Dresden Jr. Kings3 |
Mar 30 12:25P | Wallaceburg Lakers3 | Dresden Jr. Kings2 |
Game Data Last Updated: Oct 08, 2:30 AM, Next Update: Oct 18, 2:30 AM