Jump To:
Bracket
| Mar 08 Tier 3 Pool A (1) Dresden, (3) Mt. Brydges, (5) Strathroy, (7) St. Marys, (9) Mooretown Feb 20, Feb 20, Feb 21, Feb 22, Feb 24, Feb 24, Feb 25, Feb 26, Feb 27, Feb 28, Mar 01, Mar 02, Mar 03, Mar 04, Mar 05, Mar 05, Mar 06, Mar 06, Mar 08, Mar 08 Mar 08 Tier 3 Pool B (2) South Huron, (4) Petrolia, (6) Dorchester, (8) West Lorne, (10) Wallaceburg Feb 19, Feb 21, Feb 22, Feb 23, Feb 23, Feb 24, Feb 26, Feb 28, Mar 01, Mar 02, Mar 02, Mar 03, Mar 04, Mar 05, Mar 05, Mar 06, Mar 06, Mar 07, Mar 07, Mar 08 | |
Feb 14-Mar 08Tier 3 Pool A
RR - Top 3 Move on
Date | Visitor | Home |
Feb 20 6:30P | Mt. Brydges Cougars3 | Strathroy Jr. Rockets2 |
Feb 20 8:00P | Dresden Jr. Kings2 | St. Marys Rock2 |
Feb 21 8:20P | Mooretown Jr. Flags3 | Mt. Brydges Cougars5 |
Feb 22 8:40P | Strathroy Jr. Rockets5 | Mooretown Jr. Flags2 |
Feb 24 7:35P | St. Marys Rock2 | Mt. Brydges Cougars1 |
Feb 24 9:30P | Dresden Jr. Kings5 | Mooretown Jr. Flags2 |
Feb 25 8:25P | Dresden Jr. Kings2 | Strathroy Jr. Rockets2 |
Feb 26 4:30P | Mt. Brydges Cougars2 | Dresden Jr. Kings0 |
Feb 27 8:00P | Strathroy Jr. Rockets2 | St. Marys Rock2 |
Feb 28 8:45P | Mooretown Jr. Flags2 | St. Marys Rock0 |
Mar 01 8:00P | Strathroy Jr. Rockets1 | Dresden Jr. Kings2 |
Mar 02 8:20P | Mt. Brydges Cougars1 | St. Marys Rock1 |
Mar 03 8:00P | Strathroy Jr. Rockets4 | Mt. Brydges Cougars2 |
Mar 04 9:15P | Mt. Brydges Cougars4 | Mooretown Jr. Flags1 |
Mar 05 2:25P | St. Marys Rock1 | Strathroy Jr. Rockets2 |
Mar 05 4:30P | Mooretown Jr. Flags1 | Dresden Jr. Kings5 |
Mar 06 4:15P | Dresden Jr. Kings4 | Mt. Brydges Cougars2 |
Mar 06 9:00P | St. Marys Rock4 | Mooretown Jr. Flags1 |
Mar 08 8:00P | St. Marys Rock3 | Dresden Jr. Kings4 |
Mar 08 9:20P | Mooretown Jr. Flags1 | Strathroy Jr. Rockets4 |
Feb 14-Mar 08Tier 3 Pool B
RR - Top 3 Move on
Date | Visitor | Home |
Feb 19 5:20P | West Lorne Comets4 | Wallaceburg Lakers1 |
Feb 21 9:00P | Petrolia Oilers4 | South Huron Sabres0 |
Feb 22 9:00P | Wallaceburg Lakers0 | Dorchester Dragons3 |
Feb 23 8:00P | South Huron Sabres2 | West Lorne Comets16 |
Feb 23 9:30P | Petrolia Oilers5 | Wallaceburg Lakers0 |
Feb 24 8:30P | South Huron Sabres2 | Dorchester Dragons2 |
Feb 26 5:20P | South Huron Sabres3 | Wallaceburg Lakers3 |
Feb 28 9:00P | Petrolia Oilers3 | Dorchester Dragons5 |
Mar 01 8:30P | Petrolia Oilers5 | West Lorne Comets2 |
Mar 02 9:10P | West Lorne Comets2 | South Huron Sabres2 |
Mar 02 9:30P | Wallaceburg Lakers2 | Petrolia Oilers4 |
Mar 03 9:00P | Dorchester Dragons3 | West Lorne Comets1 |
Mar 04 9:40P | South Huron Sabres3 | Petrolia Oilers3 |
Mar 05 6:20P | West Lorne Comets1 | Petrolia Oilers3 |
Mar 05 7:00P | Dorchester Dragons3 | Wallaceburg Lakers0 |
Mar 06 12:00P | Wallaceburg Lakers1 | West Lorne Comets6 |
Mar 06 6:15P | Dorchester Dragons3 | South Huron Sabres2 |
Mar 07 8:30P | Dorchester Dragons3 | Petrolia Oilers2 |
Mar 07 9:00P | Wallaceburg Lakers0 | South Huron Sabres10 |
Mar 08 7:30P | West Lorne Comets3 | Dorchester Dragons4 |
Mar 07-Mar 27Tier 3 Pool C
2nd Pool A vs 2nd Pool B - Winner Advances to OMHA Championship
Date | Visitor | Home |
Mar 11 9:30P | Strathroy Jr. Rockets3 | Petrolia Oilers3 |
Mar 13 5:55P | Petrolia Oilers3 | Strathroy Jr. Rockets0 |
Mar 23 9:30P | Strathroy Jr. Rockets0 | Petrolia Oilers3 |
Mar 24 9:30P | Petrolia Oilers3 | Strathroy Jr. Rockets3 |
Mar 07-Mar 28Tier 3 Pool D
Winner Pool A vs 3rd Pool B - Winner Advances to OMHA Championship
Date | Visitor | Home |
Mar 12 1:40P | West Lorne Comets3 | Dresden Jr. Kings6 |
Mar 22 7:30P | Dresden Jr. Kings7 | West Lorne Comets6 |
Mar 23 7:00P | West Lorne Comets1 | Dresden Jr. Kings4 |
Mar 07-Mar 27Tier 3 Pool E
Winner Pool B vs 3rd Pool A - Winner Advances to OMHA Championship
Date | Visitor | Home |
Mar 21 9:00P | Mt. Brydges Cougars4 | Dorchester Dragons1 |
Mar 22 7:30P | Mt. Brydges Cougars3 | Dorchester Dragons1 |
Mar 24 8:00P | Dorchester Dragons5 | Mt. Brydges Cougars2 |
Mar 26 8:30P | Dorchester Dragons1 | Mt. Brydges Cougars3 |
Game Data Last Updated: Nov 24, 2:07 AM, Next Update: Dec 04, 2:07 AM