Jump To:
Tier 1
Dec 04, 2023-Feb 11, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 8 | 1 | 3 | 19 | 0.792 | 42 | 20 | +22 | 0.677 | 7-1-2 | W1 |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 49 | 27 | +22 | 0.645 | 6-2-2 | L1 |
---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 33 | 31 | +2 | 0.516 | 5-3-2 | W1 |
---|
| 12 | 3 | 4 | 5 | 11 | 0.458 | 29 | 25 | +4 | 0.537 | 2-3-5 | T1 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 24 | 41 | -17 | 0.369 | 3-5-2 | W2 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 25 | 58 | -33 | 0.301 | 1-8-1 | T1 |
---|
Tier 2
Dec 04, 2023-Feb 11, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 49 | 29 | +20 | 0.628 | 6-2-2 | W1 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 27 | 22 | +5 | 0.551 | 7-2-1 | L1 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 40 | 25 | +15 | 0.615 | 6-2-2 | T1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 39 | 47 | -8 | 0.453 | 5-5-0 | W3 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 32 | 42 | -10 | 0.432 | 2-7-1 | L1 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 17 | 39 | -22 | 0.304 | 2-8-0 | L4 |
---|
Wed, Feb 07
Strathroy Jr. Rockets C1
@ Ilderton Jets BU18T2-33
Komoka CW&RC (1 - Molson)
Lucan Irish C
@ South Huron Sabres BU18T1-32
South Huron
Fri, Feb 09
South Kent Lightning C
@ Mooretown Jr. Flags BU18T2-27
MSC (Rink 1)
Dresden Jr. Kings C
@ East Lambton Eagles CU18T1-33
Alvinston
Wallaceburg Lakers C
@ Lambeth Lancers BU18T2-34
Lambeth
Sat, Feb 10
South Huron Sabres B
@ Dresden Jr. Kings CU18T1-34
Ken Houston
Lambeth Lancers B
@ Mooretown Jr. Flags BU18T2-2
MSC (Rink 1)
Lambton Shores Predators B
@ Petrolia Oilers BU18T1-36
Greenwood
South Kent Lightning C
@ Wallaceburg Lakers CU18T2-35
Wallaceburg
Sun, Feb 11
Ilderton Jets B
@ Lambeth Lancers BU18T2-16
Nichols (C)
Game Data Last Updated: Oct 12, 2:36 AM, Next Update: Oct 22, 2:36 AM