Jump To:
Tier 3
Oct 02, 2023-Dec 03, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 12 | 1 | 0 | 24 | 0.923 | 97 | 23 | +74 | 0.808 | 10-0-0 | W11 |
---|
| 13 | 10 | 1 | 2 | 22 | 0.846 | 69 | 21 | +48 | 0.767 | 7-1-2 | W1 |
---|
| 13 | 11 | 2 | 0 | 22 | 0.846 | 87 | 15 | +72 | 0.853 | 8-2-0 | L1 |
---|
| 13 | 9 | 2 | 2 | 20 | 0.769 | 66 | 19 | +47 | 0.776 | 6-2-2 | W2 |
---|
| 13 | 7 | 3 | 3 | 17 | 0.654 | 58 | 19 | +39 | 0.753 | 6-2-2 | W2 |
---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 45 | 46 | -1 | 0.495 | 5-3-2 | L1 |
---|
| 13 | 4 | 6 | 3 | 11 | 0.423 | 37 | 54 | -17 | 0.407 | 3-5-2 | W1 |
---|
| 13 | 4 | 6 | 3 | 11 | 0.423 | 46 | 56 | -10 | 0.451 | 4-5-1 | W2 |
---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 35 | 54 | -19 | 0.393 | 3-6-1 | L1 |
---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 32 | 53 | -21 | 0.376 | 4-4-2 | W1 |
---|
| 13 | 2 | 7 | 4 | 8 | 0.308 | 30 | 55 | -25 | 0.353 | 2-5-3 | L1 |
---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 32 | 71 | -39 | 0.311 | 3-7-0 | L2 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 15 | 74 | -59 | 0.169 | 3-7-0 | L2 |
---|
| 13 | 0 | 13 | 0 | 0 | 0.000 | 9 | 98 | -89 | 0.084 | 0-10-0 | L13 |
---|
Sun, Nov 26
Wallaceburg Lakers D
@ Lambton Shores Predators DU11T3-79
Forest (Amtelecom)
Mt. Brydges Cougars BB
@ Lambeth Lancers DU11T3-80
Lambeth
Mon, Nov 27
Mooretown Jr. Flags D
@ Strathroy Jr. Rockets BBU11T3-81
Gemini (Blue)
East Lambton Eagles D
@ Mt. Brydges Cougars BBU11T3-70
Tri-Township
Thu, Nov 30
West Lorne Comets D
@ Ilderton Jets DU11T3-87
Ilderton
Sat, Dec 02
South Huron Sabres D
@ Lucan Irish DU11T3-85
Lucan
Lambton Shores Predators D
@ Mooretown Jr. Flags DU11T3-86
MSC (Rink 1)
Lambeth Lancers D
@ St. Marys Rock BBU11T3-89
St. Marys (Rock)
Strathroy Jr. Rockets BB
@ Wallaceburg Lakers DU11T3-41
Wallaceburg
Sun, Dec 03
Wallaceburg Lakers D
@ Lambeth Lancers DU11T3-90
Lambeth
Game Data Last Updated: Nov 21, 3:05 AM, Next Update: Dec 01, 3:05 AM