Jump To:
Tier 3
Dec 04, 2023-Feb 11, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 12 | 1 | 0 | 24 | 0.923 | 70 | 21 | +49 | 0.769 | 9-1-0 | W3 |
---|
| 13 | 11 | 1 | 1 | 23 | 0.885 | 70 | 19 | +51 | 0.787 | 8-1-1 | W2 |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 64 | 23 | +41 | 0.736 | 9-1-0 | W8 |
---|
| 13 | 11 | 2 | 0 | 22 | 0.846 | 82 | 22 | +60 | 0.788 | 8-2-0 | W6 |
---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 51 | 30 | +21 | 0.630 | 9-1-0 | W1 |
---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 58 | 21 | +37 | 0.734 | 6-3-1 | L2 |
---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 52 | 55 | -3 | 0.486 | 3-6-1 | L2 |
---|
| 13 | 5 | 8 | 0 | 10 | 0.385 | 32 | 56 | -24 | 0.364 | 5-5-0 | L3 |
---|
| 13 | 5 | 8 | 0 | 10 | 0.385 | 25 | 40 | -15 | 0.385 | 5-5-0 | W2 |
---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 42 | 52 | -10 | 0.447 | 1-8-1 | L6 |
---|
| 13 | 3 | 8 | 2 | 8 | 0.308 | 20 | 46 | -26 | 0.303 | 2-6-2 | L2 |
---|
| 13 | 2 | 8 | 3 | 7 | 0.269 | 15 | 69 | -54 | 0.179 | 1-6-3 | L1 |
---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 35 | 56 | -21 | 0.385 | 3-6-1 | W1 |
---|
| 13 | 1 | 11 | 1 | 3 | 0.115 | 29 | 78 | -49 | 0.271 | 0-9-1 | L3 |
---|
| 13 | 0 | 12 | 1 | 1 | 0.038 | 16 | 73 | -57 | 0.180 | 0-9-1 | L1 |
---|
Fri, Feb 09
North Middlesex Jr. Stars C
@ Ilderton Jets DU11T3-119
Ilderton
Mt. Brydges Cougars BB
@ Petrolia Oilers DU11T3-183
Greenwood
Sat, Feb 10
Ilderton Jets D
@ St. Thomas Jr Stars BBU11T3-184
Joe Thornton CC (Presstran)
Mt. Brydges Cougars BB
@ East Lambton Eagles DU11T3-185
Alvinston
West Lorne Comets D
@ Mooretown Jr. Flags DU11T3-186
MSC (Rink 2)
Petrolia Oilers D
@ Wallaceburg Lakers DU11T3-187
Wallaceburg
Strathroy Jr. Rockets BB
@ South Huron Sabres DU11T3-188
Stephen Township
Sun, Feb 11
East Lambton Eagles D
@ Lucan Irish DU11T3-157
Lucan
St. Thomas Jr Stars BB
@ Lambeth Lancers DU11T3-189
Lambeth
South Huron Sabres D
@ Lambton Shores Predators DU11T3-128
Thedford
Game Data Last Updated: Dec 17, 3:44 AM, Next Update: Dec 27, 3:44 AM