Jump To:
Tier 3
Oct 02, 2023-Dec 03, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 12 | 0 | 1 | 25 | 0.962 | 79 | 17 | +62 | 0.823 | 9-0-1 | T1 |
---|
| 13 | 11 | 1 | 1 | 23 | 0.885 | 76 | 12 | +64 | 0.864 | 9-0-1 | W1 |
---|
| 13 | 9 | 2 | 2 | 20 | 0.769 | 46 | 21 | +25 | 0.687 | 7-1-2 | W4 |
---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 45 | 26 | +19 | 0.634 | 7-2-1 | W2 |
---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 48 | 28 | +20 | 0.632 | 7-3-0 | W3 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 42 | 35 | +7 | 0.545 | 5-4-1 | W3 |
---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 36 | 41 | -5 | 0.468 | 2-6-2 | L3 |
---|
| 13 | 5 | 8 | 0 | 10 | 0.385 | 47 | 48 | -1 | 0.495 | 3-7-0 | W1 |
---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 28 | 31 | -3 | 0.475 | 3-5-2 | W1 |
---|
| 13 | 3 | 8 | 2 | 8 | 0.308 | 30 | 61 | -31 | 0.330 | 2-6-2 | L1 |
---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 33 | 54 | -21 | 0.379 | 2-7-1 | L2 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 22 | 85 | -63 | 0.206 | 2-8-0 | L6 |
---|
| 13 | 2 | 9 | 2 | 6 | 0.231 | 20 | 46 | -26 | 0.303 | 1-7-2 | L3 |
---|
| 13 | 1 | 11 | 1 | 3 | 0.115 | 20 | 67 | -47 | 0.230 | 1-8-1 | L5 |
---|
Sun, Nov 26
Lucan Irish D
@ Mooretown Jr. Flags DU13T3-06
MSC (Rink 2)
St. Thomas Jr Stars C
@ Lambeth Lancers DU13T3-04
Lambeth
Mt. Brydges Cougars BB
@ Dresden Jr. Kings DU13T3-84
Ken Houston
Mon, Nov 27
St. Marys Rock BB
@ Strathroy Jr. Rockets BBU13T3-85
Gemini (Blue)
Tue, Nov 28
West Lorne Comets D
@ Lambton Shores Predators DU13T3-83
Thedford
Wed, Nov 29
Lambton Shores Predators D
@ Lambeth Lancers DU13T3-22
Lambeth
Sat, Dec 02
South Huron Sabres D
@ Lucan Irish DU13T3-87
Lucan
Strathroy Jr. Rockets BB
@ Petrolia Oilers DU13T3-88
Greenwood
Mt. Brydges Cougars BB
@ Mooretown Jr. Flags DU13T3-90
MSC (Rink 1)
Sun, Dec 03
St. Thomas Jr Stars C
@ Lucan Irish DU13T3-09
Lucan
Game Data Last Updated: Nov 02, 2:05 AM, Next Update: Nov 12, 2:05 AM