Jump To:
A Division
Oct 03, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 23 | 18 | 2 | 3 | 39 | 0.848 | 97 | 40 | +57 | 0.708 | 8-1-1 | W3 |
---|
| 23 | 15 | 3 | 5 | 35 | 0.761 | 85 | 48 | +37 | 0.639 | 7-1-2 | L1 |
---|
| 23 | 15 | 5 | 3 | 33 | 0.717 | 88 | 58 | +30 | 0.603 | 6-2-2 | W2 |
---|
| 23 | 11 | 6 | 6 | 28 | 0.609 | 85 | 65 | +20 | 0.567 | 4-6-0 | W1 |
---|
| 24 | 9 | 12 | 3 | 21 | 0.438 | 58 | 65 | -7 | 0.472 | 5-5-0 | W2 |
---|
| 24 | 8 | 11 | 5 | 21 | 0.438 | 77 | 80 | -3 | 0.490 | 3-5-2 | L4 |
---|
| 23 | 7 | 16 | 0 | 14 | 0.304 | 45 | 83 | -38 | 0.352 | 2-8-0 | L1 |
---|
| 24 | 4 | 17 | 3 | 11 | 0.229 | 69 | 105 | -36 | 0.397 | 2-6-2 | L2 |
---|
| 23 | 3 | 18 | 2 | 8 | 0.174 | 51 | 111 | -60 | 0.315 | 1-8-1 | L3 |
---|
B Division 1
Oct 03, 2024-Jan 06, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 14 | 1 | 1 | 29 | 0.906 | 85 | 19 | +66 | 0.817 | 9-1-0 | W9 |
---|
| 16 | 12 | 2 | 2 | 26 | 0.813 | 73 | 24 | +49 | 0.753 | 7-2-1 | W3 |
---|
| 16 | 11 | 2 | 3 | 25 | 0.781 | 87 | 28 | +59 | 0.757 | 7-2-1 | W6 |
---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 50 | 36 | +14 | 0.581 | 7-1-2 | W1 |
---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 55 | 48 | +7 | 0.534 | 4-5-1 | L1 |
---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 56 | 47 | +9 | 0.544 | 5-2-3 | L1 |
---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 30 | 66 | -36 | 0.313 | 5-5-0 | L1 |
---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 40 | 71 | -31 | 0.360 | 3-7-0 | W1 |
---|
| 16 | 4 | 11 | 1 | 9 | 0.281 | 31 | 54 | -23 | 0.365 | 4-5-1 | L1 |
---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 19 | 71 | -52 | 0.211 | 1-9-0 | L8 |
---|
| 16 | 1 | 15 | 0 | 2 | 0.063 | 18 | 80 | -62 | 0.184 | 0-10-0 | L15 |
---|
B Division 2
Oct 03, 2024-Dec 23, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 14 | 1 | 1 | 29 | 0.906 | 68 | 30 | +38 | 0.694 | 9-1-0 | W2 |
---|
| 16 | 9 | 3 | 4 | 22 | 0.688 | 48 | 31 | +17 | 0.608 | 5-2-3 | T2 |
---|
| 16 | 8 | 4 | 4 | 20 | 0.625 | 44 | 38 | +6 | 0.537 | 5-3-2 | W1 |
---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 42 | 30 | +12 | 0.583 | 6-3-1 | W2 |
---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 45 | 37 | +8 | 0.549 | 4-5-1 | L2 |
---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 43 | 58 | -15 | 0.426 | 3-5-2 | W1 |
---|
| 16 | 3 | 11 | 2 | 8 | 0.250 | 26 | 56 | -30 | 0.317 | 2-6-2 | L2 |
---|
| 16 | 2 | 10 | 4 | 8 | 0.250 | 32 | 68 | -36 | 0.320 | 2-6-2 | T1 |
---|
B Re-Seed Green
Jan 02, 2025-Feb 07, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 3 | 0 | 2 | 8 | 0.800 | 15 | 8 | +7 | 0.652 | 3-0-2 | W2 |
---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 20 | 9 | +11 | 0.690 | 3-1-1 | L1 |
---|
| 5 | 2 | 1 | 2 | 6 | 0.600 | 15 | 13 | +2 | 0.536 | 2-1-2 | W1 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 17 | 17 | 0 | 0.500 | 3-2-0 | L1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 9 | 14 | -5 | 0.391 | 1-4-0 | L1 |
---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 9 | 24 | -15 | 0.273 | 0-4-1 | L1 |
---|
B Re-Seed White
Jan 02, 2025-Feb 07, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 16 | 11 | +5 | 0.593 | 3-1-1 | T1 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 20 | 15 | +5 | 0.571 | 2-2-1 | W1 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 12 | 11 | +1 | 0.522 | 2-2-1 | W1 |
---|
| 5 | 1 | 1 | 3 | 5 | 0.500 | 17 | 18 | -1 | 0.486 | 1-1-3 | L1 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 17 | 22 | -5 | 0.436 | 2-2-1 | L1 |
---|
| 5 | 0 | 2 | 3 | 3 | 0.300 | 15 | 20 | -5 | 0.429 | 0-2-3 | T1 |
---|
B Re-Seed Black
Jan 02, 2025-Feb 07, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 25 | 10 | +15 | 0.714 | 5-1-0 | W3 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 25 | 9 | +16 | 0.735 | 5-1-0 | L1 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 22 | 10 | +12 | 0.688 | 4-1-1 | T1 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 16 | 22 | -6 | 0.421 | 3-2-1 | T1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 15 | 24 | -9 | 0.385 | 2-4-0 | W1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 11 | 22 | -11 | 0.333 | 1-5-0 | L2 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 9 | 26 | -17 | 0.257 | 0-6-0 | L6 |
---|
Mon, Feb 03
Wallaceburg Lakers B
@ South Kent Lightning BU18B-W-15
Blenheim
South Huron Sabres B
@ East Lambton Eagles BU18B-G-07
Alvinston
Tue, Feb 04
Norfolk Knights A
@ Dorchester Dragons AU18A-99
FlightExec Centre (APC)
Wed, Feb 05
Ilderton Jets B
@ East Lambton Eagles BU18B-G-02
Watford
Thu, Feb 06
South Oxford Storm A
@ New Hamburg Jr Firebirds AU18A-100
Wilmot Complex (Schout)
St. Thomas Jr Stars A
@ St. Marys Rock AU18A-101
St. Marys (Rock)
Strathroy Jr. Rockets A
@ Norfolk Knights AU18A-66
Waterford
Fri, Feb 07
New Hamburg Jr Firebirds A
@ Brant Jr. Titans AU18A-103
Brant Sports (Gurney)
Sun, Feb 09
Brant Jr. Titans A
@ St. Thomas Jr Stars AU18A-105
Joe Thornton CC (STMHA)
Tue, Feb 11
Strathroy Jr. Rockets A
@ Dorchester Dragons AU18A-107
FlightExec Centre (APC)
Thu, Feb 13
Norfolk Knights A
@ St. Marys Rock AU18A-108
St. Marys (Rock)
St. Thomas Jr Stars A
@ South Oxford Storm AU18A-106
Ingersoll
Fri, Feb 14
New Hamburg Jr Firebirds A
@ Strathroy Jr. Rockets AU18A-39
Gemini (Green)
Game Data Last Updated: Feb 12, 6:19 AM, Next Update: Feb 12, 6:24 AM