Jump To:
Green
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 13 | 0 | 1 | 27 | 0.964 | 77 | 23 | +54 | 0.770 | 9-0-1 | W2 |
|---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 44 | 27 | +17 | 0.620 | 6-4-0 | W3 |
|---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 48 | 37 | +11 | 0.565 | 5-2-3 | L2 |
|---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 32 | 30 | +2 | 0.516 | 3-5-2 | T2 |
|---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 34 | 41 | -7 | 0.453 | 5-5-0 | L1 |
|---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 19 | 51 | -32 | 0.271 | 3-5-2 | L1 |
|---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 29 | 42 | -13 | 0.408 | 3-6-1 | T1 |
|---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 11 | 43 | -32 | 0.204 | 1-8-1 | L7 |
|---|
White
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 9 | 0 | 3 | 21 | 0.875 | 47 | 24 | +23 | 0.662 | 8-0-2 | W1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 53 | 45 | +8 | 0.541 | 5-4-1 | L1 |
|---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 36 | 35 | +1 | 0.507 | 4-4-2 | L1 |
|---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 35 | 47 | -12 | 0.427 | 3-6-1 | L1 |
|---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 32 | 52 | -20 | 0.381 | 2-8-0 | L5 |
|---|
Black
Dec 05, 2025-Feb 05, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 62 | 16 | +46 | 0.795 | 9-1-0 | W8 |
|---|
| 12 | 8 | 0 | 4 | 20 | 0.833 | 68 | 17 | +51 | 0.800 | 7-0-3 | W5 |
|---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 65 | 21 | +44 | 0.756 | 7-2-1 | W1 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 67 | 34 | +33 | 0.663 | 7-3-0 | L1 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 51 | 25 | +26 | 0.671 | 7-3-0 | L1 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 36 | 55 | -19 | 0.396 | 4-5-1 | W1 |
|---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 29 | 51 | -22 | 0.363 | 2-8-0 | L6 |
|---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 29 | 36 | -7 | 0.446 | 2-6-2 | L4 |
|---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 17 | 79 | -62 | 0.177 | 1-8-1 | L1 |
|---|
| 12 | 0 | 10 | 2 | 2 | 0.083 | 14 | 104 | -90 | 0.119 | 0-8-2 | L5 |
|---|
Sun, Feb 01
Dresden Jr. Kings
@ East Lambton EaglesU11B-G55
Watford
Petrolia Oilers
@ Lambton Shores PredatorsU11B-G56
Forest (Amtelecom)
Wallaceburg Lakers 2
@ South Huron Sabres 2U11B-B23
Stephen Township
Mon, Feb 02
St. Thomas Jr Stars
@ Mt. Brydges CougarsU11B-W27
Komoka CW&RC (2 - Coors)
Tue, Feb 03
Wallaceburg Lakers
@ Dresden Jr. KingsU11B-G19
Ken Houston
South Huron Sabres
@ East Lambton EaglesU11B-G25
Alvinston
Lambton Shores Predators
@ Mooretown Jr. FlagsU11B-G13
MSC (Rink 2)
Wed, Feb 04
Mt. Brydges Cougars
@ St. Thomas Jr StarsU11B-W02
Joe Thornton CC (STMHA)
Dresden Jr. Kings
@ Wallaceburg LakersU11B-G14
Wallaceburg
Thu, Feb 05
South Huron Sabres 2
@ East Lambton Eagles 2U11B-B13
Watford
Game Data Last Updated: Mar 10, 1:16 PM, Next Update: Mar 10, 1:24 PM