Jump To:
U9 Novice Full Ice Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 6 | 0 | 2 | 14 | 0.875 | 61 | 13 | +48 | 0.824 | 6-0-2 | W2 |
---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 78 | 2 | +76 | 0.975 | 6-0-1 | W2 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 58 | 43 | +15 | 0.574 | 5-2-1 | W1 |
---|
| 6 | 4 | 0 | 2 | 10 | 0.833 | 44 | 19 | +25 | 0.698 | 4-0-2 | W3 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 29 | 18 | +11 | 0.617 | 5-2-0 | W4 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 51 | 17 | +34 | 0.750 | 4-1-1 | T1 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 32 | 12 | +20 | 0.727 | 4-1-1 | W2 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 32 | 20 | +12 | 0.615 | 3-3-1 | L2 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 24 | 17 | +7 | 0.585 | 3-3-1 | W1 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 37 | 33 | +4 | 0.529 | 3-3-1 | W1 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 29 | 26 | +3 | 0.527 | 3-3-1 | T1 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 28 | 32 | -4 | 0.467 | 3-3-1 | L3 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 19 | 44 | -25 | 0.302 | 3-4-1 | W2 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 34 | 22 | +12 | 0.607 | 3-2-0 | L2 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 11 | 28 | -17 | 0.282 | 1-4-1 | L1 |
---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 6 | 44 | -38 | 0.120 | 1-5-1 | W1 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 14 | 59 | -45 | 0.192 | 1-6-0 | L1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 16 | 38 | -22 | 0.296 | 1-5-0 | L4 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 13 | 55 | -42 | 0.191 | 0-6-0 | L6 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 12 | 86 | -74 | 0.122 | 0-6-0 | L6 |
---|
Game Data Last Updated: Nov 21, 1:50 PM, Next Update: Dec 01, 1:50 PM