Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
N1 | Sep 28 | 9:00 AM | Mooretown Jr. Flags | -- | Lambeth Lancers | Lambeth |
N2 | Sep 28 | 10:30 AM | Wallaceburg Lakers | -- | Lucan Irish | Lucan |
N3 | Sep 28 | 11:15 AM | Mt. Brydges Cougars 2 | -- | Strathroy Jr. Rockets | Gemini (Green) |
N4 | Sep 28 | 12:30 PM | Dorchester Dragons | -- | St. Thomas Jr Stars | Joe Thornton CC (STMHA) |
N5 | Oct 04 | 6:00 PM | Dresden Jr. Kings | -- | North Middlesex Jr. Stars | North Middlesex |
N6 | Oct 05 | 9:00 AM | St. Thomas Jr Stars | -- | Lambeth Lancers | Lambeth |
N15 | Oct 05 | 10:30 AM | Mt. Brydges Cougars 2 | -- | Mooretown Jr. Flags | MSC (Rink 1) |
N9 | Oct 05 | 11:15 AM | St. Marys Rock | -- | Strathroy Jr. Rockets | Gemini (Green) |
N10 | Oct 05 | 12:00 PM | East Lambton Eagles | -- | South Kent Lightning | Blenheim |
N11 | Oct 05 | 1:00 PM | Petrolia Oilers | -- | Mt. Brydges Cougars 1 | Tri-Township |
N7 | Oct 05 | 3:30 PM | Port Stanley Jr. Sailors | -- | Wallaceburg Lakers | Wallaceburg |
N12 | Oct 06 | 12:55 PM | Petrolia Oilers | -- | St. Marys Rock | St. Marys (Blue) |
N13 | Oct 06 | 1:00 PM | South Huron Sabres | -- | Belmont Rangers | Belmont |
N14 | Oct 06 | 2:00 PM | Lambton Shores Predators | -- | East Lambton Eagles | Watford |
N8 | Oct 10 | 6:00 PM | Mt. Brydges Cougars 2 | -- | Dorchester Dragons | Dorchester (South) |
N16 | Oct 11 | 6:00 PM | Belmont Rangers | -- | North Middlesex Jr. Stars | North Middlesex |
N17 | Oct 12 | 9:00 AM | South Kent Lightning | -- | Dresden Jr. Kings | Ken Houston |
N18 | Oct 12 | 9:30 AM | Lambton Shores Predators | -- | Lucan Irish | Lucan |
N20 | Oct 12 | 10:10 AM | South Huron Sabres | -- | Port Stanley Jr. Sailors | Port Stanley |
N19 | Oct 12 | 10:35 AM | Strathroy Jr. Rockets | -- | Mooretown Jr. Flags | MSC (Rink 1) |
N26 | Oct 12 | 12:30 PM | Mt. Brydges Cougars 1 | -- | St. Thomas Jr Stars | Joe Thornton CC (STMHA) |
N22 | Oct 17 | 6:00 PM | Lambeth Lancers | -- | Dorchester Dragons | Dorchester (South) |
N24 | Oct 19 | 10:10 AM | Belmont Rangers | -- | Port Stanley Jr. Sailors | Port Stanley |
N23 | Oct 19 | 10:20 AM | Dresden Jr. Kings | -- | Wallaceburg Lakers | Wallaceburg |
N25 | Oct 19 | 12:00 PM | Lucan Irish | -- | South Kent Lightning | Blenheim |
N36 | Oct 19 | 1:00 PM | St. Marys Rock | -- | Mt. Brydges Cougars 2 | Tri-Township |
N21 | Oct 19 | 2:00 PM | Lambeth Lancers | -- | Mt. Brydges Cougars 1 | Tri-Township |
N27 | Oct 19 | 2:00 PM | Lambton Shores Predators | -- | South Huron Sabres | Stephen Township |
N28 | Oct 19 | 2:20 PM | Strathroy Jr. Rockets | -- | Petrolia Oilers | Greenwood |
N30 | Oct 20 | 2:00 PM | North Middlesex Jr. Stars | -- | East Lambton Eagles | Watford |
N31 | Oct 26 | 9:00 AM | East Lambton Eagles | -- | Dresden Jr. Kings | Ken Houston |
N32 | Oct 26 | 12:00 PM | North Middlesex Jr. Stars | -- | South Kent Lightning | Blenheim |
N33 | Oct 26 | 1:00 PM | Dorchester Dragons | -- | Mt. Brydges Cougars 1 | Tri-Township |
N34 | Oct 26 | 2:00 PM | Wallaceburg Lakers | -- | South Huron Sabres | Stephen Township |
N35 | Oct 26 | 2:20 PM | Mooretown Jr. Flags | -- | Petrolia Oilers | Greenwood |
N29 | Oct 27 | 12:55 PM | St. Thomas Jr Stars | -- | St. Marys Rock | St. Marys (Blue) |
N37 | Oct 27 | 1:00 PM | Lucan Irish | -- | Belmont Rangers | Belmont |
N38 | Oct 27 | 3:30 PM | Port Stanley Jr. Sailors | -- | Lambton Shores Predators | Forest (Amtelecom) |
Game Data Last Updated: Jan 20, 4:05 AM, Next Update: Jan 30, 4:05 AM