Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
N213 | Mar 14 | 10:20 AM | East Lambton Eagles | | Wallaceburg Lakers | Wallaceburg |
N214 | Mar 14 | 10:35 AM | North Middlesex Jr. Stars | | Mooretown Jr. Flags | MSC (Rink 1) |
N142 | Mar 14 | 1:00 PM | Lambton Shores Predators | | Mt. Brydges Cougars 2 | Tri-Township |
N217 | Mar 14 | 2:00 PM | Petrolia Oilers | | South Huron Sabres | Stephen Township |
N218 | Mar 15 | 12:55 PM | St. Thomas Jr Stars | | St. Marys Rock | St. Marys (Blue) |
N219 | Mar 15 | 3:30 PM | Port Stanley Jr. Sailors | | Lambton Shores Predators | Forest (Amtelecom) |
N175 | Mar 21 | 9:00 AM | Lucan Irish | | Dresden Jr. Kings | Ken Houston |
N141 | Mar 21 | 12:00 PM | St. Thomas Jr Stars | | South Kent Lightning | Blenheim |
N206 | Mar 21 | 1:00 PM | Strathroy Jr. Rockets | | Mt. Brydges Cougars 2 | Tri-Township |
N193 | Mar 22 | 5:00 PM | South Huron Sabres | | Lambeth Lancers | Lambeth |
Game Data Last Updated: Jan 20, 4:05 AM, Next Update: Jan 30, 4:05 AM