Jump To:
Tier 3
Oct 02, 2023-Dec 03, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 45 | 13 | +32 | 0.776 | 8-0-2 | W3 |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 45 | 23 | +22 | 0.662 | 7-1-2 | L1 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 41 | 30 | +11 | 0.577 | 6-2-2 | L1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 59 | 34 | +25 | 0.634 | 5-4-1 | T1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 38 | 28 | +10 | 0.576 | 6-3-1 | L2 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 31 | 34 | -3 | 0.477 | 5-4-1 | W2 |
---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 21 | 46 | -25 | 0.313 | 2-5-3 | W1 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 33 | 42 | -9 | 0.440 | 1-7-2 | W1 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 35 | 54 | -19 | 0.393 | 1-7-2 | T1 |
---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 20 | 64 | -44 | 0.238 | 1-7-2 | L2 |
---|
Tier 3
Dec 04, 2023-Feb 11, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 45 | 12 | +33 | 0.789 | 9-1-0 | W9 |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 55 | 14 | +41 | 0.797 | 8-1-1 | W2 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 40 | 25 | +15 | 0.615 | 7-2-1 | W4 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 36 | 16 | +20 | 0.692 | 7-2-1 | W1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 27 | 25 | +2 | 0.519 | 4-4-2 | L3 |
---|
| 12 | 3 | 5 | 4 | 10 | 0.417 | 29 | 35 | -6 | 0.453 | 3-5-2 | L1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 36 | 43 | -7 | 0.456 | 3-6-1 | W2 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 21 | 39 | -18 | 0.350 | 3-6-1 | L1 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 16 | 52 | -36 | 0.235 | 0-10-0 | L11 |
---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 12 | 56 | -44 | 0.176 | 0-9-1 | L4 |
---|
U15 Tier 3 OMHA Qualifier
Bracket
Mar 08 U15 T3 Pool A (1) Strathroy C, (3) St. Thomas C2, (5) Mooretown D, (7) Lucan C, (9) Ilderton D Feb 15, Feb 15, Feb 17, Feb 17, Feb 18, Feb 18, Feb 20, Feb 22, Feb 22, Feb 24, Feb 24, Feb 25, Feb 27, Feb 29, Mar 01, Mar 02, Mar 03, Mar 05, Mar 06, Mar 08 Mar 08 U15 T3 Pool B (2) South Huron D, (4) East Lambton D, (6) Mt. Brydges C, (8) Lambton Shores D, (10) Petrolia D Feb 14, Feb 16, Feb 17, Feb 18, Feb 19, Feb 19, Feb 23, Feb 24, Feb 25, Feb 25, Feb 26, Feb 27, Mar 01, Mar 02, Mar 03, Mar 03, Mar 04, Mar 04, Mar 06, Mar 08 | |
Feb 12-Mar 08U15 T3 Pool A
H&H (8 games) - 1st vs 3rd vs 5th vs 7th vs 9th - Winner Advances to Pool C
Date | Visitor | Home |
Feb 15 8:30P | Mooretown Jr. Flags D1 | Strathroy Jr. Rockets C5 |
Feb 15 8:30P | Ilderton Jets D0 | Lucan Irish C4 |
Feb 17 2:45P | Lucan Irish C2 | St. Thomas Jr Stars C27 |
Feb 17 8:00P | Strathroy Jr. Rockets C4 | Ilderton Jets D1 |
Feb 18 11:40A | St. Thomas Jr Stars C24 | Lucan Irish C2 |
Feb 18 6:30P | Mooretown Jr. Flags D2 | Ilderton Jets D1 |
Feb 20 7:35P | Strathroy Jr. Rockets C3 | Mooretown Jr. Flags D1 |
Feb 22 7:00P | Mooretown Jr. Flags D5 | Lucan Irish C1 |
Feb 22 8:05P | St. Thomas Jr Stars C20 | Strathroy Jr. Rockets C1 |
Feb 24 2:45P | Mooretown Jr. Flags D3 | St. Thomas Jr Stars C24 |
Feb 24 6:00P | Strathroy Jr. Rockets C4 | Lucan Irish C2 |
Feb 25 5:05P | Lucan Irish C3 | Mooretown Jr. Flags D0 |
Feb 27 6:10P | Ilderton Jets D1 | Mooretown Jr. Flags D4 |
Feb 29 6:00P | Ilderton Jets D3 | Strathroy Jr. Rockets C5 |
Mar 01 8:30P | Strathroy Jr. Rockets C2 | St. Thomas Jr Stars C21 |
Mar 02 8:00P | Lucan Irish C3 | Ilderton Jets D0 |
Mar 03 2:25P | St. Thomas Jr Stars C21 | Mooretown Jr. Flags D4 |
Mar 05 6:15P | Lucan Irish C2 | Strathroy Jr. Rockets C2 |
Mar 06 8:30P | St. Thomas Jr Stars C22 | Ilderton Jets D3 |
Mar 08 8:30P | Ilderton Jets D2 | St. Thomas Jr Stars C26 |
Feb 12-Mar 08U15 T3 Pool B
H&H (8 games) - 2nd vs 4th vs 6th vs 8th vs 10th - Winner Advances to Pool C
Date | Visitor | Home |
Feb 14 7:20P | Mt. Brydges Cougars C1 | South Huron Sabres D6 |
Feb 16 7:00P | Mt. Brydges Cougars C6 | Lambton Shores Predators D0 |
Feb 17 7:45P | East Lambton Eagles D3 | Lambton Shores Predators D1 |
Feb 18 7:00P | South Huron Sabres D6 | Petrolia Oilers D0 |
Feb 19 8:00P | Mt. Brydges Cougars C0 | East Lambton Eagles D4 |
Feb 19 8:55P | Lambton Shores Predators D2 | Petrolia Oilers D0 |
Feb 23 7:00P | South Huron Sabres D6 | Lambton Shores Predators D0 |
Feb 24 6:35P | Petrolia Oilers D2 | Mt. Brydges Cougars C8 |
Feb 25 12:00P | East Lambton Eagles D5 | Mt. Brydges Cougars C3 |
Feb 25 5:00P | Petrolia Oilers D0 | South Huron Sabres D6 |
Feb 26 8:00P | Lambton Shores Predators D3 | East Lambton Eagles D5 |
Feb 27 8:00P | Petrolia Oilers D1 | East Lambton Eagles D8 |
Mar 01 8:15P | Petrolia Oilers D1 | Lambton Shores Predators D3 |
Mar 02 6:10P | East Lambton Eagles D6 | Petrolia Oilers D0 |
Mar 03 6:20P | East Lambton Eagles D2 | South Huron Sabres D2 |
Mar 03 7:05P | Lambton Shores Predators D1 | Mt. Brydges Cougars C3 |
Mar 04 8:00P | South Huron Sabres D1 | East Lambton Eagles D0 |
Mar 04 8:55P | Mt. Brydges Cougars C6 | Petrolia Oilers D0 |
Mar 06 8:00P | South Huron Sabres D7 | Mt. Brydges Cougars C2 |
Mar 08 6:15P | Lambton Shores Predators D0 | South Huron Sabres D4 |
Mar 16-Mar 22U15 T3 Pool C
Winner Pool A vs Winner Pool B 4pt series - Both Teams Advance to OMHA Championship Apr 5 Halton Hills – Series determines Shamrock Champion and Seed 1 & 2
Date | Visitor | Home |
Mar 17 5:30P | South Huron Sabres D2 | Strathroy Jr. Rockets C1 |
Mar 19 8:40P | Strathroy Jr. Rockets C0 | South Huron Sabres D5 |
| | |
Mar 16-Mar 31SHL Consolation Pool A
2nd from Pool A vs 2nd from Pool B OMHA Qualifier
Date | Visitor | Home |
Mar 18 8:00P | St. Thomas Jr Stars C26 | East Lambton Eagles D5 |
Mar 23 3:00P | East Lambton Eagles D1 | St. Thomas Jr Stars C22 |
| | |
Mar 16-Mar 31SHL Consolation Pool B
3rd from Pool A vs 3rd from Pool B OMHA Qualifier
Date | Visitor | Home |
Mar 19 6:10P | Mt. Brydges Cougars C3 | Mooretown Jr. Flags D3 |
Mar 27 8:00P | Mooretown Jr. Flags D2 | Mt. Brydges Cougars C5 |
Mar 28 8:40P | Mt. Brydges Cougars C4 | Mooretown Jr. Flags D4 |
Mar 16-Mar 31SHL Consolation Pool C
4th from Pool A vs 4th from Pool B OMHA Qualifier
Date | Visitor | Home |
Mar 17 8:25P | Lambton Shores Predators D8 | Lucan Irish C1 |
Mar 28 7:30P | Lucan Irish C2 | Lambton Shores Predators D3 |
| | |
Mar 16-Mar 31SHL Consolation Pool D
5th from Pool A vs 5th from Pool B OMHA Qualifier
Date | Visitor | Home |
Mar 23 8:00P | Petrolia Oilers D3 | Ilderton Jets D1 |
Mar 27 7:50P | Ilderton Jets D2 | Petrolia Oilers D4 |
| | |
Game Data Last Updated: Nov 21, 1:52 PM, Next Update: Dec 01, 1:52 PM