Jump To:
Tier 3
Oct 02, 2023-Dec 03, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 45 | 13 | +32 | 0.776 | 8-0-2 | W3 |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 45 | 23 | +22 | 0.662 | 7-1-2 | L1 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 41 | 30 | +11 | 0.577 | 6-2-2 | L1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 59 | 34 | +25 | 0.634 | 5-4-1 | T1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 38 | 28 | +10 | 0.576 | 6-3-1 | L2 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 31 | 34 | -3 | 0.477 | 5-4-1 | W2 |
---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 21 | 46 | -25 | 0.313 | 2-5-3 | W1 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 33 | 42 | -9 | 0.440 | 1-7-2 | W1 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 35 | 54 | -19 | 0.393 | 1-7-2 | T1 |
---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 20 | 64 | -44 | 0.238 | 1-7-2 | L2 |
---|
Sun, Nov 26
Mooretown Jr. Flags D
@ Strathroy Jr. Rockets CU15T3-53
Gemini (Blue)
St. Thomas Jr Stars C2
@ South Huron Sabres DU15T3-54
South Huron
Lucan Irish C
@ Mt. Brydges Cougars CU15T3-41
Tri-Township
Mon, Nov 27
Lucan Irish C
@ Petrolia Oilers DU15T3-55
Greenwood
Tue, Nov 28
East Lambton Eagles D
@ Mooretown Jr. Flags DU15T3-58
MSC (Rink 1)
Fri, Dec 01
Mt. Brydges Cougars C
@ Strathroy Jr. Rockets CU15T3-28
Gemini (Green)
Sat, Dec 02
Ilderton Jets D
@ Lucan Irish CU15T3-57
Lucan
St. Thomas Jr Stars C2
@ Mt. Brydges Cougars CU15T3-59
Tri-Township
Sun, Dec 03
South Huron Sabres D
@ Strathroy Jr. Rockets CU15T3-60
Gemini (Blue)
Mooretown Jr. Flags D
@ Mt. Brydges Cougars CU15T3-01
Tri-Township
Game Data Last Updated: Nov 04, 2:08 AM, Next Update: Nov 14, 2:08 AM