Jump To:
A Division
Sep 30, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 15 | 0 | +15 | 1.000 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 9 | 1 | +8 | 0.900 | 2-0-0 | W2 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 10 | 5 | +5 | 0.667 | 1-0-1 | W1 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 8 | 8 | 0 | 0.500 | 1-1-1 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 4 | +3 | 0.636 | 1-1-0 | L1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 8 | 16 | -8 | 0.333 | 1-3-0 | L3 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 6 | 14 | -8 | 0.300 | 1-2-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 16 | -15 | 0.059 | 0-2-0 | L2 |
---|
B Division 1
Sep 30, 2024-Dec 23, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 13 | 3 | +10 | 0.813 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 9 | 7 | +2 | 0.563 | 2-0-0 | W2 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 3 | 2 | +1 | 0.600 | 1-0-1 | T1 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 4 | 5 | -1 | 0.444 | 1-1-1 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 0 | +2 | 1.000 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 1 | +2 | 0.750 | 1-0-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 9 | -2 | 0.438 | 1-1-0 | W1 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 9 | 11 | -2 | 0.450 | 0-2-1 | L2 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 4 | 6 | -2 | 0.400 | 0-2-1 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 6 | -3 | 0.333 | 0-2-0 | L2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 7 | -7 | 0.000 | 0-1-0 | L1 |
---|
B Division 2
Sep 30, 2024-Dec 23, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 14 | 4 | +10 | 0.778 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 10 | 6 | +4 | 0.625 | 2-0-0 | W2 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 6 | 5 | +1 | 0.545 | 1-0-1 | T1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 13 | 5 | +8 | 0.722 | 1-1-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 3 | +1 | 0.571 | 1-0-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 7 | 8 | -1 | 0.467 | 1-2-0 | L2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 7 | -2 | 0.417 | 1-1-0 | L1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0-1 | T1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 5 | -1 | 0.444 | 0-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 6 | -3 | 0.333 | 0-2-0 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 19 | -17 | 0.095 | 0-2-0 | L2 |
---|
B Re-Seed Green
Jan 02, 2025-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
B Re-Seed White
Jan 02, 2025-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
B Re-Seed Black
Jan 02, 2025-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
Game Data Last Updated: Oct 12, 9:43 AM, Next Update: Oct 12, 9:48 AM