Jump To:
A Division
Sep 30, 2024-Feb 14, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 27 | 25 | 0 | 2 | 52 | 0.963 | 168 | 41 | +127 | 0.804 | 9-0-1 | W1 |
---|
| 28 | 20 | 6 | 2 | 42 | 0.750 | 135 | 55 | +80 | 0.711 | 9-1-0 | W6 |
---|
| 28 | 16 | 7 | 5 | 37 | 0.661 | 93 | 65 | +28 | 0.589 | 6-3-1 | W4 |
---|
| 28 | 13 | 7 | 8 | 34 | 0.607 | 95 | 71 | +24 | 0.572 | 4-4-2 | W1 |
---|
| 27 | 8 | 14 | 5 | 21 | 0.389 | 64 | 103 | -39 | 0.383 | 2-6-2 | L3 |
---|
| 28 | 8 | 18 | 2 | 18 | 0.321 | 69 | 115 | -46 | 0.375 | 4-5-1 | W2 |
---|
| 28 | 5 | 19 | 4 | 14 | 0.250 | 63 | 141 | -78 | 0.309 | 2-6-2 | W1 |
---|
| 28 | 1 | 25 | 2 | 4 | 0.071 | 33 | 129 | -96 | 0.204 | 0-9-1 | L5 |
---|
B Division 1
Sep 30, 2024-Jan 02, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 85 | 24 | +61 | 0.780 | 9-1-0 | W4 |
---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 74 | 24 | +50 | 0.755 | 9-1-0 | W1 |
---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 58 | 53 | +5 | 0.523 | 7-2-1 | W3 |
---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 48 | 36 | +12 | 0.571 | 5-4-1 | W1 |
---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 49 | 37 | +12 | 0.570 | 7-2-1 | T1 |
---|
| 16 | 5 | 7 | 4 | 14 | 0.438 | 32 | 44 | -12 | 0.421 | 3-5-2 | T1 |
---|
| 16 | 4 | 7 | 5 | 13 | 0.406 | 35 | 43 | -8 | 0.449 | 3-4-3 | L1 |
---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 40 | 50 | -10 | 0.444 | 2-7-1 | L2 |
---|
| 16 | 3 | 7 | 6 | 12 | 0.375 | 38 | 57 | -19 | 0.400 | 3-4-3 | W1 |
---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 37 | 52 | -15 | 0.416 | 2-7-1 | L3 |
---|
| 16 | 0 | 15 | 1 | 1 | 0.031 | 21 | 97 | -76 | 0.178 | 0-10-0 | L14 |
---|
B Division 2
Sep 30, 2024-Dec 23, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 13 | 0 | 3 | 29 | 0.906 | 62 | 21 | +41 | 0.747 | 7-0-3 | T1 |
---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 78 | 36 | +42 | 0.684 | 9-1-0 | W1 |
---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 70 | 38 | +32 | 0.648 | 8-0-2 | T1 |
---|
| 16 | 9 | 7 | 0 | 18 | 0.563 | 52 | 38 | +14 | 0.578 | 6-4-0 | W2 |
---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 43 | 38 | +5 | 0.531 | 6-2-2 | T1 |
---|
| 16 | 6 | 6 | 4 | 16 | 0.500 | 43 | 45 | -2 | 0.489 | 2-5-3 | T1 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 54 | 50 | +4 | 0.519 | 3-7-0 | L1 |
---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 27 | 32 | -5 | 0.458 | 4-5-1 | L2 |
---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 28 | 45 | -17 | 0.384 | 2-5-3 | T1 |
---|
| 16 | 3 | 11 | 2 | 8 | 0.250 | 25 | 49 | -24 | 0.338 | 2-7-1 | T1 |
---|
| 16 | 1 | 15 | 0 | 2 | 0.063 | 12 | 102 | -90 | 0.105 | 0-10-0 | L11 |
---|
B Re-Seed Green
Jan 02, 2025-Feb 07, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 4 | 0 | 2 | 10 | 0.833 | 26 | 10 | +16 | 0.722 | 4-0-2 | W2 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 32 | 18 | +14 | 0.640 | 5-1-0 | L1 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 23 | 14 | +9 | 0.622 | 4-1-1 | L1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 12 | 25 | -13 | 0.324 | 2-4-0 | W1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 15 | 24 | -9 | 0.385 | 2-4-0 | L1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 13 | 18 | -5 | 0.419 | 1-4-1 | L3 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 12 | 24 | -12 | 0.333 | 1-5-0 | L2 |
---|
B Re-Seed White
Jan 02, 2025-Feb 07, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 22 | 7 | +15 | 0.759 | 5-0-1 | W1 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 27 | 8 | +19 | 0.771 | 5-1-0 | W5 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 18 | 17 | +1 | 0.514 | 3-2-1 | L1 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 19 | 11 | +8 | 0.633 | 3-2-1 | L1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 12 | 25 | -13 | 0.324 | 2-3-1 | W2 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 9 | 24 | -15 | 0.273 | 1-5-0 | L5 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 10 | 25 | -15 | 0.286 | 0-6-0 | L6 |
---|
B Re-Seed Black
Jan 02, 2025-Feb 07, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 26 | 12 | +14 | 0.684 | 5-1-1 | W5 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 16 | 12 | +4 | 0.571 | 4-2-1 | W1 |
---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 17 | 12 | +5 | 0.586 | 3-2-2 | L1 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 19 | 24 | -5 | 0.442 | 3-4-0 | L1 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 20 | 21 | -1 | 0.488 | 3-4-0 | L1 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 22 | 21 | +1 | 0.512 | 3-4-0 | W3 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 13 | 26 | -13 | 0.333 | 2-4-1 | L3 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 14 | 19 | -5 | 0.424 | 2-4-1 | L2 |
---|
Wed, Feb 05
East Lambton Eagles B2
@ South Huron Sabres B2U15B-W-20
South Huron
South Oxford Storm A
@ Mt. Brydges Cougars AU15A-05
Tri-Township
Strathroy Jr. Rockets B
@ Wallaceburg Lakers B2U15B-B-26
Wallaceburg
Dorchester Dragons A
@ Norfolk Knights AU15A-106
Port Dover
Strathroy Jr. Rockets A
@ St. Marys Rock AU15A-60
St. Marys (Rock)
Dresden Jr. Kings B2
@ St. Thomas Jr Stars B2U15B-B-27
Joe Thornton CC (STMHA)
Fri, Feb 07
South Huron Sabres B2
@ Mooretown Jr. Flags BU15B-W-03
MSC (Rink 1)
Mooretown Jr. Flags B2
@ Mt. Brydges Cougars BU15B-B-24
WMMC
Wallaceburg Lakers B2
@ Lambton Shores Predators B2U15B-B-15
Forest (Amtelecom)
Dorchester Dragons A
@ Strathroy Jr. Rockets AU15A-107
Gemini (Green)
St. Thomas Jr Stars B
@ Lambton Shores Predators BU15B-G-19
Forest (Amtelecom)
Sat, Feb 08
Strathroy Jr. Rockets A
@ Brant Battalion AU15A-108
Brant Sports (Davis)
Sun, Feb 09
Mt. Brydges Cougars A
@ Brant Battalion AU15A-10
Brant Sports (Davis)
Dorchester Dragons A
@ South Oxford Storm AU15A-109
Tillsonburg (Memorial)
Mon, Feb 10
Brant Battalion A
@ Dorchester Dragons AU15A-110
FlightExec Centre (APC)
South Oxford Storm A
@ St. Marys Rock AU15A-111
St. Marys (Rock)
Wed, Feb 12
St. Marys Rock A
@ St. Thomas Jr Stars AU15A-08
Joe Thornton CC (STMHA)
Game Data Last Updated: Feb 12, 5:14 AM, Next Update: Feb 12, 5:19 AM