Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 20 | 2 | 2 | 42 | 0.875 | 133 | 31 | +102 | 0.811 | 8-1-1 | W1 |
---|
| 23 | 15 | 4 | 4 | 34 | 0.739 | 99 | 43 | +56 | 0.697 | 7-2-1 | W1 |
---|
| 24 | 17 | 7 | 0 | 34 | 0.708 | 90 | 55 | +35 | 0.621 | 7-3-0 | W4 |
---|
| 24 | 15 | 6 | 3 | 33 | 0.688 | 92 | 52 | +40 | 0.639 | 7-3-0 | W1 |
---|
| 24 | 14 | 8 | 2 | 30 | 0.625 | 63 | 49 | +14 | 0.563 | 5-3-2 | W1 |
---|
| 23 | 14 | 7 | 2 | 30 | 0.652 | 111 | 64 | +47 | 0.634 | 6-2-2 | L1 |
---|
| 24 | 11 | 12 | 1 | 23 | 0.479 | 82 | 94 | -12 | 0.466 | 4-5-1 | L2 |
---|
| 22 | 3 | 18 | 1 | 7 | 0.159 | 47 | 115 | -68 | 0.290 | 0-9-1 | L7 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 13 | 5 | 6 | 32 | 0.667 | 73 | 50 | +23 | 0.593 | 5-1-4 | W2 |
---|
| 24 | 12 | 8 | 4 | 28 | 0.583 | 84 | 65 | +19 | 0.564 | 4-4-2 | L1 |
---|
| 23 | 12 | 10 | 1 | 25 | 0.543 | 73 | 79 | -6 | 0.480 | 6-4-0 | W3 |
---|
| 23 | 3 | 16 | 4 | 10 | 0.217 | 49 | 117 | -68 | 0.295 | 0-9-1 | L3 |
---|
| 24 | 4 | 20 | 0 | 8 | 0.167 | 42 | 104 | -62 | 0.288 | 2-8-0 | L4 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 14 | 8 | 2 | 30 | 0.625 | 89 | 79 | +10 | 0.530 | 3-6-1 | L2 |
---|
Blenheim Bruins | 22 | 8 | 10 | 4 | 20 | 0.455 | 75 | 60 | +15 | 0.556 | 5-3-2 | L1 |
---|
| 23 | 7 | 14 | 2 | 16 | 0.348 | 91 | 110 | -19 | 0.453 | 4-4-2 | W1 |
---|
Dresden Jr. Kings | 23 | 5 | 18 | 0 | 10 | 0.217 | 58 | 112 | -54 | 0.341 | 2-8-0 | W2 |
---|
| 24 | 4 | 18 | 2 | 10 | 0.208 | 45 | 117 | -72 | 0.278 | 0-9-1 | L2 |
---|
Sun, Jan 19
Lambton Shores Predators
@ Ridgetown RebelsM213
Ridgetown
Wed, Jan 22
Southwest Bullets
@ Petrolia OilersM207
Greenwood
Mon, Jan 27
Ilderton Jets
@ Dorchester DragonsM199
FlightExec Centre (APC)
Tue, Feb 04
St. Marys Rock
@ Lambeth LancersM42
Lambeth
Sat, Feb 08
Belmont Rangers
@ Blenheim BruinsM210
Blenheim
Wed, Feb 26
Petrolia Oilers
@ Mt. Brydges CougarsM214
Tri-Township
Fri, Feb 28
Petrolia Oilers
@ Wallaceburg LakersM212
Wallaceburg
Sat, Mar 22
South Huron Sabres
@ Dresden Jr. KingsM143
Ken Houston
Wed, Mar 26
East Lambton Eagles
@ South Huron SabresM139
South Huron
Mon, Mar 31
East Lambton Eagles
@ Ilderton JetsM192
Ilderton
Game Data Last Updated: Oct 08, 3:42 AM, Next Update: Oct 18, 3:42 AM