Jump To:
Jan 26-Mar 13Series A
Date | Visitor | Home |
Mar 04 8:30P | Ridgetown Rebels1 | Strathroy Jr. Rockets6 |
Mar 08 8:00P | Strathroy Jr. Rockets4 | Ridgetown Rebels3 |
Mar 09 8:15P | Ridgetown Rebels3 | Strathroy Jr. Rockets7 |
Jan 26-Mar 13Series B
Date | Visitor | Home |
Mar 02 6:40P | East Lambton Eagles5 | Lambton Shores Predators4 |
Mar 03 8:30P | Lambton Shores Predators2 | East Lambton Eagles4 |
Mar 07 8:15P | East Lambton Eagles3 | Lambton Shores Predators3 |
Mar 10 8:30P | Lambton Shores Predators0 | East Lambton Eagles1 |
Mar 14-Mar 31Series C
FINAL
Date | Visitor | Home |
Mar 16 5:45P | East Lambton Eagles3 | Strathroy Jr. Rockets4 |
Mar 21 7:00P | Strathroy Jr. Rockets2 | East Lambton Eagles1 |
Mar 23 7:00P | East Lambton Eagles0 | Strathroy Jr. Rockets5 |
Game Data Last Updated: Dec 14, 4:18 AM, Next Update: Dec 24, 4:18 AM