Jump To:
Bracket
- Feb 09-Feb 26
Quarter Finals 1
Winner Advances to Pool A - Looser Advances to Pool B
Date | Visitor | Home |
Feb 13 7:15P | South Huron0 | Strathroy2 |
Feb 15 6:00P | Strathroy4 | South Huron0 |
Feb 18 7:05P | South Huron1 | Strathroy12 |
- Feb 09-Feb 25
Quarter Finals 2
Best of 3 - Winner Advances to Pool A - Looser Advances to Pool B
Date | Visitor | Home |
Feb 19 7:10P | Belmont1 | St. Marys4 |
Feb 22 2:45P | St. Marys7 | Belmont2 |
| | |
- Feb 09-Feb 25
Quarter Finals 3
Winner Advances to Pool A - Looser Advances to Pool B
Date | Visitor | Home |
Feb 15 6:25P | Lambton Shores3 | Mt. Brydges5 |
Feb 16 4:30P | Mt. Brydges0 | Lambton Shores6 |
Feb 17 7:05P | Lambton Shores1 | Mt. Brydges5 |
Feb 20 6:30P | Mt. Brydges5 | Lambton Shores0 |
- Feb 09-Feb 25
Quarter Finals 4
Winner Advances to Pool B - Looser Advances to Pool C
Date | Visitor | Home |
Feb 13 6:40P | Mooretown6 | West Lorne1 |
Feb 16 5:10P | West Lorne5 | Mooretown12 |
Feb 20 6:40P | Mooretown6 | West Lorne2 |
- Feb 09-Feb 25
Quarter Finals 5
Winner Advances to Pool B - 2nd & 3rd Advances to Pool C
Date | Visitor | Home |
Feb 14 8:05P | Wallaceburg1 | North Middlesex5 |
Feb 16 8:00P | North Middlesex6 | Wallaceburg3 |
Feb 18 7:30P | Wallaceburg4 | South Kent6 |
Feb 21 8:05P | South Kent4 | North Middlesex5 |
Feb 22 6:00P | North Middlesex2 | South Kent2 |
Feb 25 7:30P | South Kent4 | Wallaceburg3 |
- Feb 23-Mar 10
Pool A Semi-Finals 1
H&H - Top 2 Advance to Finals
Date | Visitor | Home |
Feb 25 7:05P | Strathroy3 | Mt. Brydges2 |
Feb 26 7:10P | Mt. Brydges6 | St. Marys6 |
Feb 29 4:10P | St. Marys1 | Strathroy1 |
Mar 02 7:05P | St. Marys2 | Mt. Brydges2 |
Mar 04 7:10P | Strathroy2 | St. Marys4 |
Mar 08 5:15P | Mt. Brydges1 | Strathroy4 |
- Mar 01-Mar 31
Pool A Finals
Date | Visitor | Home |
Mar 10 7:50P | St. Marys2 | Strathroy1 |
Mar 11 7:10P | Strathroy5 | St. Marys0 |
| | |
- Feb 23-Mar 11
Pool B Semi-Finals 1
H&H - 1st Place Advances to Finals
Date | Visitor | Home |
Mar 01 5:30P | Mooretown2 | Lambton Shores1 |
Mar 03 6:20P | South Huron1 | Mooretown1 |
Mar 04 6:10P | Lambton Shores5 | South Huron0 |
Mar 07 3:55P | Lambton Shores3 | Mooretown1 |
Mar 08 5:30P | South Huron5 | Lambton Shores3 |
Mar 11 6:10P | Mooretown1 | South Huron3 |
- Feb 23-Mar 10
Pool B Semi-Finals 2
H&H - 1st Place Advances to Finals
Date | Visitor | Home |
Feb 28 8:05P | Belmont7 | North Middlesex2 |
Feb 29 2:45P | Lucan3 | Belmont5 |
Mar 06 8:05P | Lucan5 | North Middlesex3 |
Mar 07 2:45P | North Middlesex3 | Belmont6 |
Mar 08 6:00P | Belmont5 | Lucan5 |
Mar 10 7:50P | North Middlesex3 | Lucan6 |
- Mar 01-Mar 31
Pool B Finals
- Feb 23-Mar 10
Pool C Semi-Finals 1
Winner Advances to Finals
Date | Visitor | Home |
Mar 01 4:10P | West Lorne0 | Petrolia9 |
Mar 05 6:40P | Petrolia7 | West Lorne0 |
Mar 07 4:40P | West Lorne0 | Petrolia3 |
- Feb 23-Mar 11
Pool C Semi-Finals 2
Winner Advances to Finals
Date | Visitor | Home |
Feb 29 6:00P | Wallaceburg7 | South Kent6 |
Mar 03 7:40P | South Kent2 | Wallaceburg4 |
Mar 04 6:30P | Wallaceburg2 | South Kent3 |
Mar 06 6:50P | South Kent3 | Wallaceburg2 |
Mar 08 3:30P | Wallaceburg4 | South Kent5 |
- Mar 01-Mar 31
Pool C Finals
Date | Visitor | Home |
Mar 11 7:00P | South Kent1 | Petrolia4 |
| | |
| | |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
SHL-PW-Q4-02 | Feb 13 | 6:40 PM | Mooretown Jr. Flags | 6-1 | West Lorne Comets | West Lorne Arena |
SHL-PW-Q1-01 | Feb 13 | 7:15 PM | South Huron Sabres | 0-2 | Strathroy Jr. Rockets | Gemini (Blue) |
SHL-PW-Q5-02 | Feb 14 | 8:05 PM | Wallaceburg Lakers | 1-5 | North Middlesex Jr. Stars | North Middlesex |
SHL-PW-Q1-02 | Feb 15 | 6:00 PM | Strathroy Jr. Rockets | 4-0 | South Huron Sabres | South Huron |
SHL-PW-Q3-01 | Feb 15 | 6:25 PM | Lambton Shores Predators | 3-5 | Mt. Brydges Cougars | Tri-Township |
SHL-PW-Q3-02 | Feb 16 | 4:30 PM | Mt. Brydges Cougars | 0-6 | Lambton Shores Predators | Forest (Amtelecom) |
SHL-PW-Q4-01 | Feb 16 | 5:10 PM | West Lorne Comets | 5-12 | Mooretown Jr. Flags | MSC (Rink 1) |
SHL-PW-Q5-05 | Feb 16 | 8:00 PM | North Middlesex Jr. Stars | 6-3 | Wallaceburg Lakers | Wallaceburg |
SHL-PW-Q3-03 | Feb 17 | 7:05 PM | Lambton Shores Predators | 1-5 | Mt. Brydges Cougars | Tri-Township |
SHL-PW-Q1-03 | Feb 18 | 7:05 PM | South Huron Sabres | 1-12 | Strathroy Jr. Rockets | Gemini (Green) |
SHL-PW-Q5-04 | Feb 18 | 7:30 PM | Wallaceburg Lakers | 4-6 | South Kent Lightning | Blenheim |
SHL-PW-Q2-01 | Feb 19 | 7:10 PM | Belmont Rangers | 1-4 | St. Marys Rock | St. Marys (Rock) |
SHL-PW-Q3-04 | Feb 20 | 6:30 PM | Mt. Brydges Cougars | 5-0 | Lambton Shores Predators | Thedford |
SHL-PW-Q4-04 | Feb 20 | 6:40 PM | Mooretown Jr. Flags | 6-2 | West Lorne Comets | West Lorne Arena |
SHL-PW-Q5-01 | Feb 21 | 8:05 PM | South Kent Lightning | 4-5 | North Middlesex Jr. Stars | North Middlesex |
SHL-PW-Q2-02 | Feb 22 | 2:45 PM | St. Marys Rock | 7-2 | Belmont Rangers | Belmont |
SHL-PW-Q5-03 | Feb 22 | 6:00 PM | North Middlesex Jr. Stars | 2-2 | South Kent Lightning | Blenheim |
SHL-PW-PA-SF-1 | Feb 25 | 7:05 PM | Strathroy Jr. Rockets | 3-2 | Mt. Brydges Cougars | Tri-Township |
SHL-PW-Q5-06 | Feb 25 | 7:30 PM | South Kent Lightning | 4-3 | Wallaceburg Lakers | Wallaceburg |
SHL-PW-PA-SF-2 | Feb 26 | 7:10 PM | Mt. Brydges Cougars | 6-6 | St. Marys Rock | St. Marys (Rock) |
SHL-PW-PB-SF2-1 | Feb 28 | 8:05 PM | Belmont Rangers | 7-2 | North Middlesex Jr. Stars | North Middlesex |
SHL-PW-PB-SF2-2 | Feb 29 | 2:45 PM | Lucan Irish | 3-5 | Belmont Rangers | Belmont |
SHL-PW-PA-SF-3 | Feb 29 | 4:10 PM | St. Marys Rock | 1-1 | Strathroy Jr. Rockets | Gemini (Blue) |
SHL-PW-PC-SF2-1 | Feb 29 | 6:00 PM | Wallaceburg Lakers | 7-6 | South Kent Lightning | Blenheim |
SHL-PW-PC-SF1-1 | Mar 01 | 4:10 PM | West Lorne Comets | 0-9 | Petrolia Oilers | Greenwood |
SHL-PW-PB-SF1-1 | Mar 01 | 5:30 PM | Mooretown Jr. Flags | 2-1 | Lambton Shores Predators | Forest (Amtelecom) |
SHL-PW-PA-SF-4 | Mar 02 | 7:05 PM | St. Marys Rock | 2-2 | Mt. Brydges Cougars | Tri-Township |
SHL-PW-PB-SF1-2 | Mar 03 | 6:20 PM | South Huron Sabres | 1-1 | Mooretown Jr. Flags | MSC (Rink 1) |
SHL-PW-PC-SF2-2 | Mar 03 | 7:40 PM | South Kent Lightning | 2-4 | Wallaceburg Lakers | Wallaceburg |
SHL-PW-PB-SF1-3 | Mar 04 | 6:10 PM | Lambton Shores Predators | 5-0 | South Huron Sabres | South Huron |
SHL-PW-PC-SF2-3 | Mar 04 | 6:30 PM | Wallaceburg Lakers | 2-3 | South Kent Lightning | Blenheim |
SHL-PW-PA-SF-5 | Mar 04 | 7:10 PM | Strathroy Jr. Rockets | 2-4 | St. Marys Rock | St. Marys (Rock) |
SHL-PW-PC-SF1-2 | Mar 05 | 6:40 PM | Petrolia Oilers | 7-0 | West Lorne Comets | West Lorne Arena |
SHL-PW-PC-SF2-4 | Mar 06 | 6:50 PM | South Kent Lightning | 3-2 | Wallaceburg Lakers | Wallaceburg |
SHL-PW-PB-SF2-3 | Mar 06 | 8:05 PM | Lucan Irish | 5-3 | North Middlesex Jr. Stars | North Middlesex |
SHL-PW-PB-SF2-4 | Mar 07 | 2:45 PM | North Middlesex Jr. Stars | 3-6 | Belmont Rangers | Belmont |
SHL-PW-PB-SF1-4 | Mar 07 | 3:55 PM | Lambton Shores Predators | 3-1 | Mooretown Jr. Flags | MSC (Rink 1) |
SHL-PW-PC-SF1-3 | Mar 07 | 4:40 PM | West Lorne Comets | 0-3 | Petrolia Oilers | Greenwood |
SHL-PW-PC-SF2-5 | Mar 08 | 3:30 PM | Wallaceburg Lakers | 4-5 | South Kent Lightning | Ridgetown |
SHL-PW-PA-SF-6 | Mar 08 | 5:15 PM | Mt. Brydges Cougars | 1-4 | Strathroy Jr. Rockets | Gemini (Blue) |
SHL-PW-PB-SF1-5 | Mar 08 | 5:30 PM | South Huron Sabres | 5-3 | Lambton Shores Predators | Forest (Amtelecom) |
SHL-PW-PB-SF2-5 | Mar 08 | 6:00 PM | Belmont Rangers | 5-5 | Lucan Irish | Lucan |
SHL-PW-PA-F-1 | Mar 10 | 7:50 PM | St. Marys Rock | 2-1 | Strathroy Jr. Rockets | Gemini (Blue) |
SHL-PW-PB-SF2-6 | Mar 10 | 7:50 PM | North Middlesex Jr. Stars | 3-6 | Lucan Irish | Lucan |
SHL-PW-PB-SF1-6 | Mar 11 | 6:10 PM | Mooretown Jr. Flags | 1-3 | South Huron Sabres | South Huron |
SHL-PW-PC-F1 | Mar 11 | 7:00 PM | South Kent Lightning | 1-4 | Petrolia Oilers | Greenwood |
SHL-PW-PA-F-2 | Mar 11 | 7:10 PM | Strathroy Jr. Rockets | 5-0 | St. Marys Rock | St. Marys (Rock) |
Game Data Last Updated: Jan 26, 4:06 AM, Next Update: Feb 05, 4:06 AM