Jump To:
B
Oct 07, 2022-Feb 01, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 12 | 1 | 4 | 28 | 0.824 | 64 | 23 | +41 | 0.736 | 7-1-2 | W1 |
---|
| 15 | 10 | 3 | 2 | 22 | 0.733 | 54 | 29 | +25 | 0.651 | 7-2-1 | W1 |
---|
| 15 | 8 | 3 | 4 | 20 | 0.667 | 50 | 29 | +21 | 0.633 | 5-2-3 | L1 |
---|
| 15 | 6 | 6 | 3 | 15 | 0.500 | 36 | 41 | -5 | 0.468 | 4-3-3 | W4 |
---|
| 17 | 6 | 9 | 2 | 14 | 0.412 | 45 | 56 | -11 | 0.446 | 2-6-2 | L1 |
---|
| 15 | 5 | 8 | 2 | 12 | 0.400 | 37 | 44 | -7 | 0.457 | 3-5-2 | L1 |
---|
| 17 | 1 | 13 | 3 | 5 | 0.147 | 37 | 65 | -28 | 0.363 | 0-7-3 | L6 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 6 | 42 | -36 | 0.125 | 0-5-0 | L5 |
---|
C
Oct 07, 2022-Feb 01, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 11 | 2 | 3 | 25 | 0.781 | 59 | 23 | +36 | 0.720 | 8-1-1 | T1 |
---|
| 17 | 10 | 4 | 3 | 23 | 0.676 | 60 | 40 | +20 | 0.600 | 8-1-1 | W3 |
---|
| 15 | 10 | 3 | 2 | 22 | 0.733 | 50 | 28 | +22 | 0.641 | 7-3-0 | W1 |
---|
| 16 | 9 | 3 | 4 | 22 | 0.688 | 57 | 38 | +19 | 0.600 | 5-3-2 | T1 |
---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 44 | 37 | +7 | 0.543 | 5-3-2 | W4 |
---|
| 17 | 6 | 6 | 5 | 17 | 0.500 | 48 | 48 | 0 | 0.500 | 3-4-3 | L1 |
---|
| 17 | 6 | 6 | 5 | 17 | 0.500 | 34 | 57 | -23 | 0.374 | 5-3-2 | W1 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 46 | 34 | +12 | 0.575 | 3-5-2 | L2 |
---|
| 15 | 5 | 5 | 5 | 15 | 0.500 | 50 | 36 | +14 | 0.581 | 3-3-4 | W1 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 40 | 42 | -2 | 0.488 | 5-4-1 | W2 |
---|
| 16 | 1 | 9 | 6 | 8 | 0.250 | 26 | 46 | -20 | 0.361 | 1-4-5 | T1 |
---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 38 | 78 | -40 | 0.328 | 1-9-0 | L9 |
---|
| 15 | 1 | 12 | 2 | 4 | 0.133 | 19 | 64 | -45 | 0.229 | 0-9-1 | T1 |
---|
D
Oct 07, 2022-Feb 01, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 10 | 3 | 5 | 25 | 0.694 | 54 | 30 | +24 | 0.643 | 5-1-4 | T1 |
---|
| 18 | 9 | 3 | 6 | 24 | 0.667 | 46 | 35 | +11 | 0.568 | 4-2-4 | W2 |
---|
| 18 | 10 | 4 | 4 | 24 | 0.667 | 69 | 29 | +40 | 0.704 | 6-1-3 | W3 |
---|
| 18 | 3 | 12 | 3 | 9 | 0.250 | 25 | 55 | -30 | 0.313 | 2-7-1 | L2 |
---|
| 18 | 2 | 12 | 4 | 8 | 0.222 | 20 | 65 | -45 | 0.235 | 2-7-1 | L4 |
---|
Sun, Jan 29
Petrolia Oilers B
@ Lambeth Lancers BU18-264
Lambeth
Ilderton Jets D
@ South Huron Sabres DU18-312
South Huron
Mooretown Jr. Flags B
@ Mt. Brydges Cougars BU18-260
Komoka CW&RC (1 - Molson)
Mon, Jan 30
South Huron Sabres D
@ Ilderton Jets DU18-167
Ilderton
West Lorne Comets D
@ Wallaceburg Lakers DU18-92
Wallaceburg
Tue, Jan 31
Ilderton Jets D
@ Dorchester Dragons CU18-06
FlightExec Centre (APC)
South Kent Lightning C
@ Mooretown Jr. Flags BU18-05
MSC (Rink 1)
Wallaceburg Lakers C
@ Lucan Irish CU18-248
Lucan
Wed, Feb 01
East Lambton Eagles C
@ South Huron Sabres CU18-298
South Huron
Mt. Brydges Cougars B
@ St. Marys Rock BU18-297
St. Marys (Rock)
Game Data Last Updated: Nov 22, 2:15 AM, Next Update: Dec 02, 2:15 AM