Jump To:
Jan 05-Jan 26Series A
1st Seed vs. 4th Seed
Date | Visitor | Home |
Jan 11 3:15P | Lambton Shores Predators5 | Blenheim Bruins6 |
Jan 14 7:00P | Blenheim Bruins2 | Lambton Shores Predators5 |
Jan 17 6:00P | Blenheim Bruins2 | Lambton Shores Predators1 |
Jan 18 12:35P | Lambton Shores Predators1 | Blenheim Bruins6 |
Jan 05-Jan 26Series B
2nd Seed vs. 3rd Seed
Date | Visitor | Home |
Jan 13 7:00P | Ilderton Jets3 | South Huron Sabres0 |
Jan 14 7:50P | South Huron Sabres2 | Ilderton Jets1 |
Jan 16 7:40P | Ilderton Jets1 | South Huron Sabres3 |
Jan 21 7:50P | South Huron Sabres2 | Ilderton Jets0 |
Jan 27-Feb 09Series C
Winner Series A vs. Winner Series B
Date | Visitor | Home |
Jan 27 7:00P | Blenheim Bruins1 | South Huron Sabres2 |
Jan 30 7:40P | Blenheim Bruins2 | South Huron Sabres1 |
Feb 01 4:35P | South Huron Sabres0 | Blenheim Bruins7 |
Feb 04 6:00P | South Huron Sabres3 | Blenheim Bruins3 |
Feb 06 7:40P | Blenheim Bruins2 | South Huron Sabres1 |
Game Data Last Updated: Nov 02, 2:32 AM, Next Update: Nov 12, 2:32 AM