Jump To:
Jan 26-Feb 25Series A
Date | Visitor | Home |
Feb 14 7:00P | Thamesford Attack5 | Ridgetown Rebels6 |
Feb 15 1:10P | Ridgetown Rebels5 | Thamesford Attack4 |
Feb 17 1:10P | Thamesford Attack4 | Ridgetown Rebels2 |
Feb 22 1:10P | Ridgetown Rebels2 | Thamesford Attack5 |
Feb 23 4:30P | Thamesford Attack0 | Ridgetown Rebels3 |
Jan 26-Feb 25Series B
Date | Visitor | Home |
Feb 14 6:00P | Dresden Jr. Kings3 | Ilderton Jets6 |
Feb 15 12:25P | Ilderton Jets10 | Dresden Jr. Kings2 |
Feb 18 7:50P | Dresden Jr. Kings2 | Ilderton Jets2 |
Feb 22 3:00P | Ilderton Jets2 | Dresden Jr. Kings0 |
Feb 10-Feb 25Series C
Date | Visitor | Home |
Feb 14 7:15P | East Lambton Eagles6 | Port Stanley Jr. Sailors5 |
Feb 16 3:00P | Port Stanley Jr. Sailors5 | East Lambton Eagles7 |
Feb 19 8:00P | Port Stanley Jr. Sailors2 | East Lambton Eagles3 |
Feb 10-Feb 25Series D
Date | Visitor | Home |
Feb 15 12:05P | Wallaceburg Lakers1 | Mooretown Storm6 |
Feb 16 2:40P | Wallaceburg Lakers1 | Mooretown Storm2 |
Feb 19 6:00P | Mooretown Storm5 | Wallaceburg Lakers2 |
Feb 22-Mar 13Series E
SEMI FINAL
Date | Visitor | Home |
Mar 03 7:30P | Ilderton Jets5 | Ridgetown Rebels3 |
Mar 04 7:50P | Ridgetown Rebels2 | Ilderton Jets3 |
Mar 06 8:00P | Ilderton Jets2 | Ridgetown Rebels3 |
Mar 08 9:00A | Ridgetown Rebels4 | Ilderton Jets1 |
Mar 09 12:00P | Ilderton Jets2 | Ridgetown Rebels4 |
Feb 21-Mar 13Series F
SEMI FINAL
Date | Visitor | Home |
Feb 26 8:00P | Mooretown Storm2 | East Lambton Eagles4 |
Mar 05 8:00P | Mooretown Storm1 | East Lambton Eagles4 |
Mar 06 7:20P | East Lambton Eagles2 | Mooretown Storm4 |
Mar 08 1:15P | East Lambton Eagles3 | Mooretown Storm4 |
Mar 13 7:00P | Mooretown Storm4 | East Lambton Eagles3 |
Mar 14-Mar 31Series G
FINAL
Date | Visitor | Home |
Mar 19 7:00P | Mooretown Storm5 | Ridgetown Rebels1 |
Mar 22 1:15P | Ridgetown Rebels2 | Mooretown Storm6 |
Mar 23 5:30P | Mooretown Storm2 | Ridgetown Rebels4 |
Mar 25 7:10P | Ridgetown Rebels2 | Mooretown Storm4 |
Game Data Last Updated: Nov 02, 2:32 AM, Next Update: Nov 12, 2:32 AM