Jump To:
Bracket
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-BC-B01 | Jan 12 | 8:10 PM | East Lambton Eagles | 0-3 | Southwest Bullets | Bothwell |
O-BC-A01 | Jan 13 | 9:30 PM | Lambton Shores Predators | 3-2 | North Middlesex Jr. Stars | North Middlesex |
O-BC-A02 | Jan 15 | 4:45 PM | North Middlesex Jr. Stars | 3-3 | Lambton Shores Predators | Forest (Amtelecom) |
O-BC-B02 | Jan 23 | 7:00 PM | Southwest Bullets | 5-3 | East Lambton Eagles | Alvinston |
O-BC-A03 | Jan 26 | 7:15 PM | North Middlesex Jr. Stars | 2-3 | Lambton Shores Predators | Forest (Amtelecom) |
O-BC-B03 | Jan 26 | 8:10 PM | East Lambton Eagles | 3-3 | Southwest Bullets | Bothwell |
O-BC-A04 | Jan 27 | 9:30 PM | Lambton Shores Predators | 4-3 | North Middlesex Jr. Stars | North Middlesex |
O-BC-B04 | Jan 30 | 7:00 PM | Southwest Bullets | 7-0 | East Lambton Eagles | Alvinston |
Game Data Last Updated: Dec 15, 3:30 PM.