Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 101 | 24 | +77 | 0.808 | 10-0-0 | W17 |
---|
| 20 | 16 | 1 | 3 | 35 | 0.875 | 108 | 19 | +89 | 0.850 | 9-1-0 | L1 |
---|
| 20 | 15 | 3 | 2 | 32 | 0.800 | 93 | 45 | +48 | 0.674 | 8-1-1 | W6 |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 95 | 39 | +56 | 0.709 | 7-2-1 | T1 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 60 | 51 | +9 | 0.541 | 3-5-2 | L1 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 67 | 64 | +3 | 0.511 | 3-7-0 | W1 |
---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 45 | 74 | -29 | 0.378 | 4-6-0 | W1 |
---|
| 20 | 8 | 12 | 0 | 16 | 0.400 | 42 | 70 | -28 | 0.375 | 5-5-0 | L1 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 45 | 53 | -8 | 0.459 | 3-7-0 | W1 |
---|
| 20 | 4 | 10 | 6 | 14 | 0.350 | 39 | 54 | -15 | 0.419 | 2-4-4 | T1 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 48 | 81 | -33 | 0.372 | 4-6-0 | L5 |
---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 24 | 107 | -83 | 0.183 | 2-7-1 | L2 |
---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 24 | 110 | -86 | 0.179 | 0-10-0 | L20 |
---|
Mon, Dec 17
Wallaceburg Lakers
@ Ilderton JetsPAE123
Ilderton
Fri, Dec 21
Ilderton Jets
@ Strathroy #2 Jr. RocketsPAE10
Gemini (Blue)
Mooretown Jr. Flags
@ St. Thomas Jr StarsPAE13
Joe Thornton CC (Presstran)
Wallaceburg Lakers
@ Strathroy Jr. RocketsPAE124
Gemini (Green)
Sat, Dec 22
Ilderton Jets
@ St. Thomas #2 Jr StarsPAE125
Joe Thornton CC (STMHA)
Wallaceburg Lakers
@ Mooretown Jr. FlagsPAE126
MSC (Rink 1)
Strathroy Jr. Rockets
@ St. Thomas Jr StarsPAE127
Joe Thornton CC (Presstran)
Dorchester Dragons
@ Lambeth LancersPAE128
Lambeth
Sun, Dec 23
South Huron Sabres
@ Mt. Brydges CougarsPAE129
Tri-Township
Ilderton Jets
@ Petrolia OilersPAE130
Greenwood
Game Data Last Updated: Nov 21, 1:51 PM, Next Update: Dec 01, 1:51 PM