Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
AAE102 | Dec 16 | 6:00 PM | Strathroy Jr. Rockets | 4-3 | St. Marys Rock | St. Marys (Rock) |
AAE103 | Dec 16 | 7:00 PM | Mooretown #2 Jr. Flags | 2-4 | Ilderton Jets | Ilderton |
AAE74 | Dec 21 | 1:00 PM | St. Marys Rock | 0-5 | Dorchester Dragons | Dorchester (South) |
AAE104 | Dec 21 | 1:45 PM | Petrolia Oilers | 1-7 | St. Thomas Jr Stars | Joe Thornton CC (Presstran) |
AAE105 | Dec 21 | 2:20 PM | Ilderton Jets | 1-10 | South Kent Lightning | Blenheim |
AAE106 | Dec 21 | 5:00 PM | Mt. Brydges Cougars | 2-0 | Lambeth Lancers | Lambeth |
AAE55 | Dec 21 | 6:35 PM | East Lambton Eagles | 10-0 | Mooretown #2 Jr. Flags | MSC (Rink 2) |
AAE108 | Dec 22 | 10:00 AM | East Lambton Eagles | 5-2 | South Huron Sabres | Stephen Township |
AAE109 | Dec 22 | 3:00 PM | St. Thomas Jr Stars | 6-0 | Petrolia Oilers | Greenwood |
AAE110 | Dec 22 | 4:00 PM | Mt. Brydges Cougars | 1-1 | Dorchester Dragons | Dorchester (South) |
Game Data Last Updated: Jan 20, 4:05 AM, Next Update: Jan 30, 4:05 AM