Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
BAE91 | Dec 15 | 7:40 PM | Dorchester Dragons | 4-3 | Wallaceburg Lakers | Wallaceburg |
BAE93 | Dec 16 | 8:30 PM | Wallaceburg Lakers | 2-2 | St. Marys Rock | St. Marys (Rock) |
BAE74 | Dec 18 | 7:20 PM | Dorchester Dragons | 1-1 | South Huron Sabres | South Huron |
BAE94 | Dec 18 | 8:00 PM | Wallaceburg Lakers | 1-6 | Mt. Brydges Cougars | Tri-Township |
BAE95 | Dec 19 | 7:05 PM | Mt. Brydges Cougars | 2-1 | Strathroy Jr. Rockets | Gemini (Blue) |
BAE96 | Dec 21 | 2:20 PM | Strathroy Jr. Rockets | 4-1 | Mooretown Jr. Flags | MSC (Rink 1) |
BAE8 | Dec 21 | 7:25 PM | Mt. Brydges Cougars | 0-1 | South Huron Sabres | South Huron |
BAE99 | Dec 22 | 4:00 PM | St. Marys Rock | 1-3 | South Huron Sabres | Stephen Township |
BAE49 | Dec 22 | 4:45 PM | Petrolia Oilers | 2-8 | Mooretown Jr. Flags | MSC (Rink 1) |
BAE100 | Dec 22 | 6:30 PM | Mt. Brydges Cougars | 6-1 | Dorchester Dragons | Dorchester (South) |
Game Data Last Updated: Jan 26, 4:06 AM, Next Update: Feb 05, 4:06 AM