Jump To:
Bracket
- Feb 09-Feb 25
Quarter Finals 1
Winner Advances to Pool A - Looser Advances to Pool B
Date | Visitor | Home |
Feb 16 4:45P | Wallaceburg1 | South Huron7 |
Feb 19 7:50P | South Huron1 | Wallaceburg2 |
Feb 22 6:00P | Wallaceburg2 | South Huron5 |
Feb 23 7:40P | South Huron3 | Wallaceburg2 |
- Feb 09-Feb 25
Quarter Finals 2
Winner Advances to Pool A - Looser Advances to Pool B
Date | Visitor | Home |
Feb 17 5:00P | St. Marys2 | St. Thomas3 |
Feb 20 8:15P | St. Thomas4 | St. Marys3 |
Feb 22 8:45P | St. Marys0 | St. Thomas5 |
- Feb 09-Feb 25
Quarter Finals 3
Winner Advances to Pool A - Looser Advances to Pool B
Date | Visitor | Home |
Feb 15 2:20P | Petrolia1 | Mooretown6 |
Feb 16 7:00P | Mooretown4 | Petrolia3 |
Feb 18 7:35P | Petrolia3 | Mooretown2 |
Feb 20 7:40P | Petrolia3 | Mooretown1 |
Feb 21 8:10P | Mooretown2 | Petrolia3 |
- Feb 23-Mar 10
Pool A Semi-Finals 1
Date | Visitor | Home |
Mar 01 5:55P | Petrolia1 | South Huron2 |
Mar 03 8:00P | South Huron3 | Petrolia2 |
Mar 04 9:00P | Petrolia2 | South Huron1 |
Mar 06 8:10P | South Huron5 | Petrolia0 |
- Feb 23-Mar 10
Pool A Semi-Finals 2
Date | Visitor | Home |
Feb 27 7:00P | St. Thomas2 | Dorchester0 |
Feb 29 5:30P | Dorchester1 | St. Thomas2 |
Mar 06 8:30P | St. Thomas3 | Dorchester4 |
Mar 07 5:45P | Dorchester2 | St. Thomas5 |
- Mar 01-Mar 31
Pool A Finals
Winner SF1 vs Winner SF2
Date | Visitor | Home |
Mar 11 7:20P | St. Thomas1 | South Huron3 |
| | |
| | |
- Feb 23-Mar 31
Pool B Semi-Finals 1
Date | Visitor | Home |
Feb 25 8:00P | Wallaceburg0 | Strathroy4 |
Feb 27 8:30P | Strathroy1 | Wallaceburg2 |
Feb 29 2:45P | Wallaceburg1 | Strathroy4 |
Mar 01 7:40P | Strathroy0 | Wallaceburg3 |
Mar 06 8:30P | Wallaceburg3 | Strathroy1 |
- Feb 23-Mar 10
Pool B Semi-Finals 2
Date | Visitor | Home |
Mar 02 8:30P | Mooretown1 | St. Marys1 |
Mar 03 7:45P | St. Marys2 | Mooretown1 |
Mar 05 7:40P | St. Marys1 | Mooretown3 |
Mar 07 5:20P | Mooretown7 | St. Marys5 |
Mar 08 2:25P | St. Marys0 | Mooretown7 |
- Mar 01-Mar 31
Pool B Finals
Winner SF1 vs Winner SF2
Date | Visitor | Home |
Mar 11 7:00P | Mooretown0 | Wallaceburg1 |
Mar 12 7:40P | Wallaceburg1 | Mooretown4 |
| | |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
SHL-BAE-Q3-02 | Feb 15 | 2:20 PM | Petrolia Oilers | 1-6 | Mooretown Jr. Flags | MSC (Rink 1) |
SHL-BAE-Q1-01 | Feb 16 | 4:45 PM | Wallaceburg Lakers | 1-7 | South Huron Sabres | South Huron |
SHL-BAE-Q3-01 | Feb 16 | 7:00 PM | Mooretown Jr. Flags | 4-3 | Petrolia Oilers | Greenwood |
SHL-BAE-Q2-01 | Feb 17 | 5:00 PM | St. Marys Rock | 2-3 | St. Thomas Jr Stars | Joe Thornton CC (STMHA) |
SHL-BAE-Q3-04 | Feb 18 | 7:35 PM | Petrolia Oilers | 3-2 | Mooretown Jr. Flags | MSC (Rink 1) |
SHL-BAE-Q1-02 | Feb 19 | 7:50 PM | South Huron Sabres | 1-2 | Wallaceburg Lakers | Wallaceburg |
SHL-BAE-Q3-06 | Feb 20 | 7:40 PM | Petrolia Oilers | 3-1 | Mooretown Jr. Flags | MSC (Rink 2) |
SHL-BAE-Q2-02 | Feb 20 | 8:15 PM | St. Thomas Jr Stars | 4-3 | St. Marys Rock | St. Marys (Blue) |
SHL-BAE-Q3-03 | Feb 21 | 8:10 PM | Mooretown Jr. Flags | 2-3 | Petrolia Oilers | Greenwood |
SHL-BAE-Q1-03 | Feb 22 | 6:00 PM | Wallaceburg Lakers | 2-5 | South Huron Sabres | South Huron |
SHL-BAE-Q2-03 | Feb 22 | 8:45 PM | St. Marys Rock | 0-5 | St. Thomas Jr Stars | Joe Thornton CC (Presstran) |
SHL-BAE-Q1-04 | Feb 23 | 7:40 PM | South Huron Sabres | 3-2 | Wallaceburg Lakers | Wallaceburg |
SHL-BAE-PB-SF1-1 | Feb 25 | 8:00 PM | Wallaceburg Lakers | 0-4 | Strathroy Jr. Rockets | Gemini (Blue) |
SHL-BAE-PA-SF2-1 | Feb 27 | 7:00 PM | St. Thomas Jr Stars | 2-0 | Dorchester Dragons | Dorchester (South) |
SHL-BAE-PB-SF1-2 | Feb 27 | 8:30 PM | Strathroy Jr. Rockets | 1-2 | Wallaceburg Lakers | Walpole |
SHL-BAE-PB-SF1-3 | Feb 29 | 2:45 PM | Wallaceburg Lakers | 1-4 | Strathroy Jr. Rockets | Gemini (Blue) |
SHL-BAE-PA-SF2-2 | Feb 29 | 5:30 PM | Dorchester Dragons | 1-2 | St. Thomas Jr Stars | Joe Thornton CC (STMHA) |
SHL-BAE-PA-SF1-1 | Mar 01 | 5:55 PM | Petrolia Oilers | 1-2 | South Huron Sabres | South Huron |
SHL-BAE-PB-SF1-4 | Mar 01 | 7:40 PM | Strathroy Jr. Rockets | 0-3 | Wallaceburg Lakers | Wallaceburg |
SHL-BAE-PB-SF2-2 | Mar 02 | 8:30 PM | Mooretown Jr. Flags | 1-1 | St. Marys Rock | St. Marys (Rock) |
SHL-BAE-PB-SF2-1 | Mar 03 | 7:45 PM | St. Marys Rock | 2-1 | Mooretown Jr. Flags | MSC (Rink 1) |
SHL-BAE-PA-SF1-2 | Mar 03 | 8:00 PM | South Huron Sabres | 3-2 | Petrolia Oilers | Greenwood |
SHL-BAE-PA-SF1-3 | Mar 04 | 9:00 PM | Petrolia Oilers | 2-1 | South Huron Sabres | Stephen Township |
SHL-BAE-PB-SF2-3 | Mar 05 | 7:40 PM | St. Marys Rock | 1-3 | Mooretown Jr. Flags | MSC (Rink 2) |
SHL-BAE-PA-SF1-4 | Mar 06 | 8:10 PM | South Huron Sabres | 5-0 | Petrolia Oilers | Greenwood |
SHL-BAE-PB-SF1-5 | Mar 06 | 8:30 PM | Wallaceburg Lakers | 3-1 | Strathroy Jr. Rockets | Gemini (Blue) |
SHL-BAE-PA-SF2-3 | Mar 06 | 8:30 PM | St. Thomas Jr Stars | 3-4 | Dorchester Dragons | Dorchester (South) |
SHL-BAE-PB-SF2-4 | Mar 07 | 5:20 PM | Mooretown Jr. Flags | 7-5 | St. Marys Rock | St. Marys (Rock) |
SHL-BAE-PA-SF2-4 | Mar 07 | 5:45 PM | Dorchester Dragons | 2-5 | St. Thomas Jr Stars | Joe Thornton CC (Presstran) |
SHL-BAE-PB-SF2-5 | Mar 08 | 2:25 PM | St. Marys Rock | 0-7 | Mooretown Jr. Flags | MSC (Rink 1) |
SHL-BAE-PB-F1 | Mar 11 | 7:00 PM | Mooretown Jr. Flags | 0-1 | Wallaceburg Lakers | Walpole |
SHL-BAE-PA-F-1 | Mar 11 | 7:20 PM | St. Thomas Jr Stars | 1-3 | South Huron Sabres | South Huron |
SHL-BAE-PB-F2 | Mar 12 | 7:40 PM | Wallaceburg Lakers | 1-4 | Mooretown Jr. Flags | MSC (Rink 2) |
Game Data Last Updated: Jan 26, 4:06 AM, Next Update: Feb 05, 4:06 AM