Jump To:
B
Oct 07, 2022-Feb 01, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 13 | 1 | 4 | 30 | 0.833 | 87 | 21 | +66 | 0.806 | 6-1-3 | W5 |
---|
| 18 | 12 | 2 | 4 | 28 | 0.778 | 73 | 44 | +29 | 0.624 | 8-1-1 | L1 |
---|
| 18 | 11 | 3 | 4 | 26 | 0.722 | 57 | 31 | +26 | 0.648 | 6-1-3 | T1 |
---|
| 18 | 9 | 6 | 3 | 21 | 0.583 | 54 | 38 | +16 | 0.587 | 5-3-2 | W1 |
---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 53 | 52 | +1 | 0.505 | 1-6-3 | L3 |
---|
| 18 | 4 | 12 | 2 | 10 | 0.278 | 26 | 68 | -42 | 0.277 | 3-5-2 | T1 |
---|
| 18 | 2 | 13 | 3 | 7 | 0.194 | 31 | 58 | -27 | 0.348 | 0-8-2 | L2 |
---|
| 18 | 1 | 14 | 3 | 5 | 0.139 | 24 | 93 | -69 | 0.205 | 1-7-2 | T1 |
---|
C
Oct 07, 2022-Feb 01, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 17 | 0 | 1 | 35 | 0.972 | 115 | 15 | +100 | 0.885 | 9-0-1 | W3 |
---|
| 19 | 14 | 3 | 2 | 30 | 0.789 | 82 | 34 | +48 | 0.707 | 7-2-1 | L1 |
---|
| 18 | 13 | 4 | 1 | 27 | 0.750 | 75 | 34 | +41 | 0.688 | 6-3-1 | W5 |
---|
| 18 | 11 | 5 | 2 | 24 | 0.667 | 75 | 42 | +33 | 0.641 | 6-2-2 | W1 |
---|
| 18 | 8 | 5 | 5 | 21 | 0.583 | 62 | 29 | +33 | 0.681 | 4-3-3 | T1 |
---|
| 18 | 9 | 8 | 1 | 19 | 0.528 | 49 | 38 | +11 | 0.563 | 4-5-1 | W1 |
---|
| 19 | 9 | 9 | 1 | 19 | 0.500 | 52 | 41 | +11 | 0.559 | 5-4-1 | W1 |
---|
| 19 | 9 | 9 | 1 | 19 | 0.500 | 79 | 80 | -1 | 0.497 | 5-4-1 | L2 |
---|
| 20 | 7 | 9 | 4 | 18 | 0.450 | 50 | 71 | -21 | 0.413 | 3-4-3 | W1 |
---|
| 18 | 8 | 9 | 1 | 17 | 0.472 | 38 | 46 | -8 | 0.452 | 6-4-0 | W2 |
---|
| 18 | 6 | 8 | 4 | 16 | 0.444 | 52 | 80 | -28 | 0.394 | 2-6-2 | L3 |
---|
| 17 | 4 | 6 | 7 | 15 | 0.441 | 52 | 67 | -15 | 0.437 | 4-4-2 | T1 |
---|
| 18 | 4 | 9 | 5 | 13 | 0.361 | 49 | 65 | -16 | 0.430 | 2-5-3 | T2 |
---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 40 | 68 | -28 | 0.370 | 2-7-1 | L4 |
---|
| 18 | 2 | 13 | 3 | 7 | 0.194 | 30 | 86 | -56 | 0.259 | 1-7-2 | T2 |
---|
| 18 | 0 | 18 | 0 | 0 | 0.000 | 23 | 127 | -104 | 0.153 | 0-10-0 | L18 |
---|
D
Oct 07, 2022-Feb 01, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 53 | 18 | +35 | 0.746 | 9-1-0 | W5 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 20 | 37 | -17 | 0.351 | 3-6-1 | W1 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 21 | 39 | -18 | 0.350 | 2-7-1 | L2 |
---|
Sun, Jan 29
St. Marys Rock C
@ St. Thomas Jr Stars CU15-59
Joe Thornton CC (Presstran)
Mt. Brydges Cougars C
@ Mooretown Jr. Flags CU15-322
MSC (Rink 1)
Ilderton Jets C
@ Dorchester Dragons BU15-324
FlightExec Centre (APC)
South Huron Sabres D
@ Strathroy Jr. Rockets CU15-288
Gemini (Blue)
North Middlesex Jr. Stars C
@ Petrolia Oilers CU15-244
Greenwood
Mon, Jan 30
St. Thomas Jr Stars C
@ Mt. Brydges Cougars CU15-196
Tri-Township
Tue, Jan 31
Dorchester Dragons C
@ South Huron Sabres DU15-323
Hensall Arena
Wed, Feb 01
Mt. Brydges Cougars B
@ St. Marys Rock BU15-310
St. Marys (Rock)
East Lambton Eagles C
@ South Huron Sabres CU15-311
South Huron
Strathroy Jr. Rockets B
@ Lambeth Lancers BU15-254
Lambeth
Game Data Last Updated: Nov 04, 2:16 AM, Next Update: Nov 14, 2:16 AM