Jump To:
Bracket
- Feb 10-Feb 26
Series A
Winner to Pool A, 2nd to Pool B (4pt)
Date | Visitor | Home |
Feb 16 8:00P | St. Marys1 | Petrolia3 |
Feb 18 9:15P | Petrolia3 | St. Marys3 |
Feb 20 8:20P | St. Marys | Petrolia |
Feb 21 8:00P | Petrolia | St. Marys |
Feb 24 6:45P | St. Marys | Petrolia |
- Feb 10-Feb 26
Series B
Winner to Pool A, 2nd to Pool B
Date | Visitor | Home |
Feb 16 12:45P | Dorchester2 | St. Thomas3 |
Feb 17 8:00P | St. Thomas4 | Dorchester4 |
Feb 18 9:00P | St. Thomas2 | Dorchester1 |
Feb 20 8:30P | Dorchester | St. Thomas |
Feb 25 9:00P | St. Thomas | Dorchester |
Feb 26 8:00P | Dorchester | St. Thomas |
- Feb 10-Feb 26
Series C
Winner to Pool A, 2nd to Pool B (4pt)
Date | Visitor | Home |
Feb 18 9:00P | Strathroy6 | South Huron3 |
Feb 21 8:30P | South Huron | Strathroy |
Feb 23 4:15P | South Huron | Strathroy |
Feb 25 9:00P | Strathroy | South Huron |
- Feb 10-Feb 26
Series D
Winner to Pool B, 2nd to Pool C
Date | Visitor | Home |
Feb 15 9:20P | Mooretown4 | South Kent5 |
Feb 16 5:25P | South Kent6 | Mooretown3 |
Feb 17 7:30P | Mooretown2 | South Kent1 |
Feb 19 9:10P | South Kent | Mooretown |
Feb 23 4:50P | Mooretown | South Kent |
Feb 24 6:50P | South Kent | Mooretown |
- Feb 10-Feb 26
Series E
Winner to Pool B, 2nd to Pool C (4pt)
Date | Visitor | Home |
Feb 15 8:30P | Dresden2 | East Lambton3 |
Feb 16 7:25P | East Lambton2 | Dresden1 |
| | |
- Feb 24-Mar 12
Pool A Semi-Finals 1
- Feb 24-Mar 12
Pool A Semi-Finals 2
- Mar 01-Mar 31
Pool A Finals
- Feb 24-Mar 12
Pool B Semi-Finals 1
- Feb 24-Mar 12
Pool B Semi-Finals 2
- Mar 01-Mar 31
Pool B Finals
- Feb 24-Mar 12
Pool C Semi-Finals 1
- Feb 24-Mar 12
Pool C Semi-Finals 2
- Mar 01-Mar 31
Pool C Finals
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
SH-MID-SE1 | Feb 15 | 8:30 PM | Dresden Jr. Kings | 2-3 | East Lambton Eagles | Alvinston |
SH-MID-SD1 | Feb 15 | 9:20 PM | Mooretown Jr. Flags | 4-5 | South Kent Lightning | Ridgetown |
SH-MID-SB1 | Feb 16 | 12:45 PM | Dorchester Dragons | 2-3 | St. Thomas Jr Stars | Joe Thornton CC (Presstran) |
SH-MID-SD2 | Feb 16 | 5:25 PM | South Kent Lightning | 6-3 | Mooretown Jr. Flags | MSC (Rink 1) |
SH-MID-SE2 | Feb 16 | 7:25 PM | East Lambton Eagles | 2-1 | Dresden Jr. Kings | Lambton-Kent |
SH-MID-SA1 | Feb 16 | 8:00 PM | St. Marys Rock | 1-3 | Petrolia Oilers | Greenwood |
SH-MID-SD3 | Feb 17 | 7:30 PM | Mooretown Jr. Flags | 2-1 | South Kent Lightning | Ridgetown |
SH-MID-SB2 | Feb 17 | 8:00 PM | St. Thomas Jr Stars | 4-4 | Dorchester Dragons | Dorchester (South) |
SH-MID-SC1 | Feb 18 | 9:00 PM | Strathroy Jr. Rockets | 6-3 | South Huron Sabres | South Huron |
SH-MID-SB3 | Feb 18 | 9:00 PM | St. Thomas Jr Stars | 2-1 | Dorchester Dragons | Dorchester (South) |
SH-MID-SA2 | Feb 18 | 9:15 PM | Petrolia Oilers | 3-3 | St. Marys Rock | St. Marys (Blue) |
SH-MID-SD4 | Feb 19 | 9:10 PM | South Kent Lightning | | Mooretown Jr. Flags | MSC (Rink 1) |
SH-MID-SA3 | Feb 20 | 8:20 PM | St. Marys Rock | | Petrolia Oilers | Greenwood |
SH-MID-SB4 | Feb 20 | 8:30 PM | Dorchester Dragons | | St. Thomas Jr Stars | Joe Thornton CC (STMHA) |
SH-MID-SA4 | Feb 21 | 8:00 PM | Petrolia Oilers | | St. Marys Rock | St. Marys (Rock) |
SH-MID-SC2 | Feb 21 | 8:30 PM | South Huron Sabres | | Strathroy Jr. Rockets | Gemini (Blue) |
SH-MID-SC3 | Feb 23 | 4:15 PM | South Huron Sabres | | Strathroy Jr. Rockets | Gemini (Blue) |
SH-MID-SD5 | Feb 23 | 4:50 PM | Mooretown Jr. Flags | | South Kent Lightning | Blenheim |
SH-MID-SA5 | Feb 24 | 6:45 PM | St. Marys Rock | | Petrolia Oilers | Greenwood |
SH-MID-SD6 | Feb 24 | 6:50 PM | South Kent Lightning | | Mooretown Jr. Flags | MSC (Rink 1) |
SH-MID-SC4 | Feb 25 | 9:00 PM | Strathroy Jr. Rockets | | South Huron Sabres | South Huron |
SH-MID-SB5 | Feb 25 | 9:00 PM | St. Thomas Jr Stars | | Dorchester Dragons | Dorchester (South) |
SH-MID-SB6 | Feb 26 | 8:00 PM | Dorchester Dragons | | St. Thomas Jr Stars | St. Thomas Memorial |
Game Data Last Updated: Feb 19, 9:04 PM.